![]() |
Lists | ![]() |
Countries | ![]() |
Topics | ![]() |
Year Sets | ![]() |
Contact Us | ![]() |
IMAGE | LIST | COUNTRY | DESCRIPTION | VALUES | PRICE |
VIEW | 9/16/02 | ISRAEL | FESTIVALS - WINES | 3 | $2.00 BUY | VIEW | 7/16/03 | JAPAN | TOHOKU 4 SEASONS | 1 | $1.54 BUY | VIEW | 9/1/03 | HUNGARY | WINE REGIONS | 02 | $1.65 BUY | VIEW | 1/1/04 | HUNGARY | NUTRITION (FRUITS) | 01 | $1.04 BUY | VIEW | 1/1/04 | SLOVENIA | FRUIT & FLOWER DEFINS | 03 | $1.00 BUY | VIEW | 4/1/04 | BELARUS | FOREST FRUITS DEFINITIVES | 11 | $3.38 BUY | VIEW | 4/1/04 | BELARUS | FOREST FRUITS DEFINS S.S. | 01 | $4.38 BUY | VIEW | 10/1/04 | MOROCCO | FRUITS POSTG.DUES | 02 | $1.65 BUY | VIEW | 4/16/05 | TADJIKSTAN | FRUITS DEFINITIVES | 12 | $7.75 BUY | VIEW | 7/1/05 | HUNGARY | WINE REGIONS VII | 02 | $2.65 BUY | VIEW | 8/1/05 | JAPAN | FRUIT | 04 | $4.29 BUY | VIEW | 10/16/05 | BOSNIA | FRUITS | 05 | $13.25 BUY | VIEW | 12/16/05 | MACEDONIA | FRUITS | 04 | $6.16 BUY | VIEW | 7/1/06 | CYPRUS | FRUITS | 03 | $3.96 BUY | VIEW | 8/1/06 | MADEIRA | WINES OF MADEIRA SHEET | 04 | $4.66 BUY | VIEW | 10/1/06 | AZORES | PICO WINE SHEET | 04 | $7.03 BUY | VIEW | 10/1/06 | JAPAN | FRUITS OF KANTHO | 05 | $6.41 BUY | VIEW | 1/1/07 | MOLDOVA | WINE REGION | 01 | $0.32 BUY | VIEW | 5/1/07 | THAILAND | FRUITS-FLOWERS CARVINGS | 04 | $1.20 BUY | VIEW | 5/1/07 | THAILAND | FRUITS-FLWRS CARVINGS S.S | 01 | $1.95 BUY | VIEW | 7/1/07 | BOSNIA CROAT | (CROAT)TREES & FRUITS S.S | 01 | $3.42 BUY | VIEW | 8/1/07 | MICRONESIA | BANANAS DEFINITIVES | 08 | $15.26 BUY | VIEW | 8/16/07 | AUSTRALIA | FOOD MARKETS | 05 | $3.91 BUY | VIEW | 9/16/07 | FINLAND | RASPBERRIES | 01 | $1.74 BUY | VIEW | 10/16/07 | PORTUGAL | AMERICAN HERITG.FOODS S.S | 01 | $4.69 BUY | VIEW | 12/16/07 | MALTA | TREE PLANTING S.S. | 01 | $4.56 BUY | VIEW | 1/16/08 | NEW CALEDONIA | TROPICAL FRUITS | 03 | $4.40 BUY | VIEW | 3/1/08 | ST. KITTS | $10 FRUIT DEFINITIVE | 01 | $6.51 BUY | VIEW | 7/1/08 | NEW CALEDONIA | FRUIT | 03 | $6.75 BUY | VIEW | 9/16/08 | JORDAN | FRUITS | 05 | $3.95 BUY | VIEW | 10/16/08 | SERBIA | GRAPES | 04 | $4.54 BUY | VIEW | 11/1/08 | SWEDEN | FRUITS SELF ADHESIVE | 04 | $5.20 BUY | VIEW | 4/1/09 | ISRAEL | FRUITS OF ISRAEL DEFINS | 05 | $3.20 BUY | VIEW | 6/1/09 | NEVIS | AGRICULTURE OPEN DAY | 04 | $3.92 BUY | VIEW | 6/16/09 | MADEIRA | FRUIT | 04 | $9.00 BUY | VIEW | 12/16/09 | ISRAEL | FRUITS S.A. | 05 | $3.44 BUY | VIEW | 1/16/10 | TADJIKSTAN | MELONS & PUMPKINS | 04 | $9.60 BUY | VIEW | 3/16/10 | BOSNIA | STRAWBERRIES | 01 | $6.35 BUY | VIEW | 5/1/10 | CROATIA | FRUITS BKLTS | 03 | $27.36 BUY | VIEW | 8/1/10 | MICRONESIA | FRUIT DEFIN PART II | 02 | $15.04 BUY | VIEW | 3/16/11 | TUNISIA | 2009 FRUIT S.S. | 01 | $3.25 BUY | VIEW | 7/16/11 | TOGO | 2010 FRUITS SHEET | 04 | $7.20 BUY | VIEW | 7/16/11 | TOGO | 2010 FRUITS S.S. | 01 | $6.56 BUY | VIEW | 3/1/12 | TURKEY | FRUIT DEFINS | 04 | $5.92 BUY | VIEW | 4/1/12 | BOSNIA CROAT | 2011 FRUITS | 02 | $5.76 BUY | VIEW | 4/1/13 | PALESTINE | FRUIT SHEET | 08 | $10.91 BUY | VIEW | 4/16/13 | SLOVENIA | FRUITS S.S. | 01 | $2.17 BUY | VIEW | 5/16/13 | FR.POLYNESIA | FRUITS (BKLT) | 06 | $10.72 BUY | VIEW | 9/1/13 | NEVIS | FRUITS SHEET | 04 | $7.90 BUY | VIEW | 9/1/13 | NEVIS | FRUITS S.S. | 01 | $5.47 BUY | VIEW | 1/1/14 | GAMBIA | FRUIT SHEET | 04 | $6.72 BUY | VIEW | 1/1/14 | GAMBIA | FRUIT S.S. | 01 | $5.28 BUY | VIEW | 1/1/14 | MOLDOVA | GRAPES | 01 | $0.51 BUY | VIEW | 1/16/14 | JORDAN | FRUIT | 05 | $3.92 BUY | VIEW | 12/1/14 | HUNGARY | FRUITS | 02 | $3.50 BUY | VIEW | 3/16/15 | BOSNIA SERB | APPLES | 04 | $4.80 BUY | VIEW | 3/16/15 | BOSNIA SERB | APPLES-M.S./5 | 01 | $23.36 BUY | VIEW | 4/16/15 | MARSHALL ISL | BERRIES | 05 | $3.92 BUY | VIEW | 6/1/15 | PHILIPPINES | 1P + 100P FRUIT DEFINS | 02 | $4.93 BUY | VIEW | 9/1/15 | LIECHTENSTEIN | APPLES (SHAPED) SHEET | 08 | $17.50 BUY | VIEW | 10/16/15 | GR.GRENADINES | FRUIT SHEET | 05 | $9.62 BUY | VIEW | 10/16/15 | GR.GRENADINES | FRUIT S.S. | 01 | $5.92 BUY | VIEW | 11/16/15 | PORTUGAL | FRUITS | 06 | $6.48 BUY | VIEW | 12/1/15 | GR.GRENADINES | FRUIT SHEET II | 05 | $9.62 BUY | VIEW | 12/1/15 | GR.GRENADINES | FRUIT S.S.II | 01 | $5.92 BUY | VIEW | 2/1/16 | UZBEKISTAN | FRUITS | 02 | $1.92 BUY | VIEW | 2/16/16 | MICRONESIA | 2014 FRUITS SHEET (ROUND) | 09 | $10.80 BUY | VIEW | 4/1/16 | CHINA-TAIWAN | FRUIT DEFINS | 04 | $1.17 BUY | VIEW | 8/1/16 | TUVALU | FRUIT TREES SHEET | 06 | $10.64 BUY | VIEW | 8/1/16 | TUVALU | FRUIT TREES S.S. | 01 | $5.84 BUY | VIEW | 9/16/16 | ALAND | APPLE-SEPAC | 01 | $2.50 BUY | VIEW | 9/16/16 | AUSTRALIA | FRUIT LABELS | 04 | $4.99 BUY | VIEW | 9/16/16 | AUSTRALIA | FRUIT LABELS S.A. | 04 | $4.99 BUY | VIEW | 9/16/16 | AUSTRALIA | FRUIT LABELS S.A.BKLT | 01 | $12.48 BUY | VIEW | 9/16/16 | AUSTRALIA | FRUIT LABELS PRSTG.BKLT | 01 | $21.15 BUY | VIEW | 9/16/16 | NETHERLANDS | APPLES SHEET | 10 | $14.72 BUY | VIEW | 3/16/17 | PORTUGAL | FRUITS | 06 | $7.30 BUY | VIEW | 9/1/17 | MALAWI | FRUITS SHEET | 06 | $9.20 BUY | VIEW | 9/16/17 | DOMIN.REP. | FRUITS SHEET | 12 | $12.80 BUY | VIEW | 9/16/17 | SWEDEN | APPLE COIL | 01 | $1.22 BUY | VIEW | 9/16/17 | SWEDEN | APPLE (BKLT) | 05 | $23.10 BUY | VIEW | 11/16/17 | BHUTAN | FRUITS SHEET | 08 | $3.20 BUY | VIEW | 11/16/17 | BHUTAN | FRUITS S.S. | 01 | $0.83 BUY | VIEW | 12/16/17 | SURINAM | FRUITS | 06 | $20.40 BUY | VIEW | 6/16/18 | PAPUA-N.G. | FRUIT-BANANA S.S. | 01 | $6.56 BUY | VIEW | 7/16/18 | CROATIA | FRUITS-NUTS BKLTS | 03 | $25.20 BUY | VIEW | 12/16/18 | FINLAND | SNOWY BERRIES | 01 | $2.91 BUY | VIEW | 1/16/19 | GRENADA | FRUITS SHEET | 04 | $12.80 BUY | VIEW | 1/16/19 | GRENADA | FRUITS S.S. | 01 | $9.28 BUY | VIEW | 6/16/19 | MONTSERRAT | FRUIT TREES SHEET | 04 | $12.80 BUY | VIEW | 6/16/19 | MONTSERRAT | FRUIT TREES S.S. | 01 | $5.84 BUY | VIEW | 6/16/19 | RUSSIA | APPLES | 04 | $5.36 BUY | VIEW | 6/16/19 | RUSSIA | APPLES-M.S./2 | 01 | $10.64 BUY | VIEW | 7/16/19 | SURINAM | FRUITS | 06 | $22.40 BUY | VIEW | 9/16/19 | PANAMA | FRUIT PRSTG.BKLT | 01 | $24.60 BUY | VIEW | 10/1/19 | AUSTRALIA | FRUIT S.A. | 03 | $3.36 BUY | VIEW | 10/1/19 | UZBEKISTAN | FRUIT SHEET | 03 | $3.28 BUY | VIEW | 1/1/20 | SLOVAKIA | FRUIT TREE-M.S./4 | 01 | $22.00 BUY | VIEW | 5/16/20 | SURINAM | FRUITS | 12 | $29.84 BUY | VIEW | 8/16/20 | PALAU | FRUITS-VEGGIES SHEET | 04 | $12.64 BUY | VIEW | 8/16/20 | PALAU | FRUITS-VEGGIES S.S. | 01 | $9.44 BUY | VIEW | 9/1/20 | RUSSIA | BERRIES | 04 | $5.12 BUY | VIEW | 9/1/20 | RUSSIA | BERRIES-M.S./2 | 01 | $10.16 BUY | VIEW | 9/16/20 | PAPUA-N.G. | BREADFRUIT | 04 | $8.72 BUY | VIEW | 9/16/20 | PAPUA-N.G. | BREADFRUIT SHEET | 04 | $9.92 BUY | VIEW | 9/16/20 | PAPUA-N.G. | BREADFRUIT S.S. | 01 | $9.92 BUY | VIEW | 4/16/21 | ALDERNEY | FRUITS-VEGGIES | 08 | $24.40 BUY | VIEW | 6/1/21 | TADJIKSTAN | FRUIT-BFLY SHEET | 06 | $7.92 BUY | VIEW | 8/1/21 | RUSSIA | FRUITS-BERRIES-M.S./2 | 01 | $9.92 BUY | VIEW | 9/1/21 | VIETNAM | WATERMELON TALE | 04 | $1.84 BUY | VIEW | 9/1/21 | VIETNAM | WATERMELON TALE S.S. | 01 | $1.84 BUY | VIEW | 9/16/21 | NEW CALEDONIA | FRUIT | 01 | $2.90 BUY | VIEW | 12/16/21 | MALAYSIA | FRUITS-ODD S.S. | 01 | $2.32 BUY | VIEW | 12/16/21 | SURINAM | FRUITS | 06 | $22.40 BUY | VIEW | 4/1/22 | KYRGYZSTAN | FRUIT QUINCE SHEET | 05 | $5.52 BUY | VIEW | 4/1/22 | KYRGYZSTAN | FRUIT AND VEGETABLES | 01 | $3.60 BUY | VIEW | 4/1/22 | SERBIA | FRUITS DEFINS | 03 | $1.12 BUY | VIEW | 8/1/22 | ANTIGUA | FRUITS SHEET | 06 | $14.00 BUY | VIEW | 8/1/22 | ANTIGUA | FRUITS S.S. | 01 | $9.44 BUY | VIEW | 8/16/22 | FR.POLYNESIA | FRUIT-SMELL | 01 | $2.08 BUY | VIEW | 9/16/22 | HONG KONG | FRUITS | 06 | $4.40 BUY | VIEW | 9/16/22 | HONG KONG | FRUITS S.S. | 01 | $2.24 BUY | VIEW | 10/16/22 | COCOS ISL. | FRUIT-PANDANUS | 04 | $5.14 BUY | VIEW | 10/16/22 | COCOS ISL. | FRUIT-PANDANUS S.S. | 01 | $5.14 BUY | VIEW | 3/16/23 | ALGERIA | 2021 FRUITS | 02 | $3.28 BUY | VIEW | 3/16/23 | WALLIS | FRUIT | 01 | $0.98 BUY | VIEW | 4/1/23 | NEVIS | FRUITS SHEET | 06 | $10.56 BUY | VIEW | 4/1/23 | NEVIS | FRUITS S.S. | 01 | $8.29 BUY | VIEW | 9/16/23 | ITALY | SAMTA ROSA-FRUITS | 01 | $2.53 BUY | VIEW | 10/16/23 | FRANCE | FRUITS (BKLT) | 12 | $28.40 BUY | VIEW | 12/1/23 | UZBEKISTAN | FRUITS-MELONS | 04 | $11.20 BUY | VIEW | 12/16/23 | SERBIA | 50 FRUIT DEFIN | 01 | $0.77 BUY | VIEW | 12/16/23 | SWITZERLAND | TREE FRUITS | 04 | $11.60 BUY | VIEW | 3/16/24 | KOSOVO | 2021 STRAWBERRIES-NEW PRT | 01 | $1.92 BUY | VIEW | 4/16/24 | AUSTRALIA | FRUIT LABELS | 03 | $3.84 BUY | VIEW | 4/16/24 | AUSTRALIA | FRUIT LABELS S.A. | 03 | $3.84 BUY | VIEW | 4/16/24 | AUSTRALIA | FRUIT LABELS S.A.BKLTS | 03 | $38.40 BUY | VIEW | 9/1/24 | WALLIS | FRUIT | 01 | $3.20 BUY | VIEW | 10/1/24 | UN ARAB EMIR | ALMOND-ODD SHEET | 03 | $9.20 BUY | VIEW | 11/1/24 | JERSEY | FRUITS | 08 | $37.28 BUY | VIEW | 1/1/25 | SURINAM | FRUIT | 06 | $30.00 BUY | VIEW | 3/16/25 | BULGARIA | FRUITS | 02 | $2.72 BUY | VIEW | 3/16/25 | BULGARIA | FRUITS S.S. | 01 | $5.44 BUY | VIEW | 4/1/25 | ROMANIA | LIVE HEALTHY-FRUIT | 06 | $21.04 BUY | VIEW | 5/16/25 | INDIA | FRUITS-VEGGIES | 05 | $0.96 BUY | VIEW | 6/1/25 | SWITZERLAND | FRUITS-ODD | 04 | $8.80 BUY | VIEW | 6/16/25 | SERBIA | FRUIT-FLORA 2024 DATE | 04 | $2.96 BUY | VIEW | 6/16/25 | TURKEY | FRUIT OFFICIALS | 04 | $15.76 BUY | VIEW | 7/1/25 | CAMBODIA | FRUITS | 03 | $6.16 BUY | VIEW | 7/1/25 | CAMBODIA | FRUITS S.S. | 01 | $8.00 BUY | VIEW | 7/1/25 | CAMBODIA | FRUITS IMPERF S.S | 01 | $9.60 BUY | VIEW | 7/1/25 | CAMBODIA | FRUITS S.S.II | 01 | $7.20 BUY | VIEW | 7/16/25 | TURKEY | FRUIT OFFICIALS | 02 | $0.72 BUY |
![]() |
NOW AVAILABLE :
Terms : All stamps are in very fine mint never hinged condition. Payment with order. Checks (in US $); Mastercard or Visa. Shipping Costs :
(In the USA and CANADA) :
Orders over $60.00 up to $125.00 :
Orders over $125.00 up to $300.00 :
Orders over $300.00 up to $600.00 :
Orders over $800.00:
(Outside the USA or CANADA) :
Registration
Note : Satisfaction Guaranteed. Returns or exchanges must be done within 30 days |