![]() |
Lists | ![]() |
Countries | ![]() |
Topics | ![]() |
Year Sets | ![]() |
Contact Us | ![]() |
IMAGE | LIST | COUNTRY | DESCRIPTION | VALUES | PRICE |
VIEW | 4/1/02 | ISRAEL | MUSHROOMS | 3 | $2.75 BUY | VIEW | 2/16/04 | ALDERNEY | MUSHROOMS | 06 | $6.69 BUY | VIEW | 2/1/05 | NEVIS | MUSHROOMS SHEET | 04 | $5.25 BUY | VIEW | 2/1/05 | NEVIS | MUSHROOMS (& FROG) S.S. | 01 | $3.28 BUY | VIEW | 6/1/05 | PAPUA-N.G. | MUSHROOMS | 04 | $5.59 BUY | VIEW | 6/1/05 | PAPUA-N.G. | MUSHROOMS SHEET | 06 | $6.85 BUY | VIEW | 6/1/05 | PAPUA-N.G. | MUSHROOMS S.S. | 01 | $5.70 BUY | VIEW | 10/1/05 | JERSEY | MUSHROOMS | 06 | $9.07 BUY | VIEW | 7/16/06 | BOSNIA | MUSHROOMS | 01 | $4.11 BUY | VIEW | 4/1/07 | PALAU | MUSHROOMS SHEET | 04 | $6.85 BUY | VIEW | 4/1/07 | PALAU | MUSHROOMS S.S. | 01 | $3.42 BUY | VIEW | 5/16/07 | CONGO-ZAIRE | MUSHROOMS | 02 | $3.52 BUY | VIEW | 5/16/07 | CONGO-ZAIRE | MUSHROOMS S.S.II | 01 | $9.95 BUY | VIEW | 5/16/07 | MOLDOVA | MUSHROOMS | 04 | $4.62 BUY | VIEW | 11/1/07 | LATVIA | MUSHROOMS-FLORA | 02 | $3.02 BUY | VIEW | 8/16/08 | NORTH KOREA | MUSHROOMS IMPERF | 04 | $10.48 BUY | VIEW | 9/16/08 | IRELAND | MUSHROOMS | 03 | $4.75 BUY | VIEW | 10/16/08 | BOSNIA SERB | (SERB) MUSHROOMS | 04 | $4.83 BUY | VIEW | 11/1/08 | LATVIA | MUSHROOMS-FLOWERS | 02 | $3.36 BUY | VIEW | 12/16/08 | SPAIN | MUSHROOMS | 02 | $1.50 BUY | VIEW | 1/16/09 | LATVIA | MUSHROOM II | 01 | $2.40 BUY | VIEW | 7/1/09 | NORFOLK ISL. | MUSHROOMS OF NORFOLK | 04 | $7.20 BUY | VIEW | 11/16/09 | SPAIN | MUSHROOMS | 02 | $1.68 BUY | VIEW | 4/16/10 | NEVIS | MUSHROOMS | 06 | $4.29 BUY | VIEW | 5/1/10 | MOLDOVA | MUSHROOMS | 04 | $4.40 BUY | VIEW | 5/1/10 | SURINAM | MUSHROOMS SHEET | 03 | $11.23 BUY | VIEW | 6/16/10 | MICRONESIA | MUSHROOMS | 04 | $3.92 BUY | VIEW | 6/16/10 | MICRONESIA | MUSHROOMS SHEET | 06 | $7.20 BUY | VIEW | 6/16/10 | ST. KITTS | MUSHROOMS | 04 | $4.29 BUY | VIEW | 7/1/10 | ST. KITTS | MUSHROOMS SHEET | 06 | $7.30 BUY | VIEW | 10/16/10 | LATVIA | 2009 ITALY EX.MUSHRM.BKLT | 01 | $7.84 BUY | VIEW | 10/16/10 | LATVIA | MUSHROOM & FRUIT | 02 | $5.60 BUY | VIEW | 5/1/11 | NORFOLK ISL. | CHN.EXH.OPT ON FUNGI S.S. | 01 | $8.00 BUY | VIEW | 12/1/12 | SPAIN | MUSHROOMS | 03 | $3.44 BUY | VIEW | 12/16/12 | TOGO | MUSHROOMS SHEET | 04 | $9.20 BUY | VIEW | 12/16/12 | TOGO | MUSHROOMS S.S. | 01 | $9.20 BUY | VIEW | 9/1/13 | MICRONESIA | MUSHROOM SHEET | 04 | $8.00 BUY | VIEW | 9/1/13 | MICRONESIA | MUSHROOMS S.S. | 01 | $5.60 BUY | VIEW | 9/16/13 | MICRONESIA | MUSHROOMS SHT II | 04 | $8.00 BUY | VIEW | 9/16/13 | MICRONESIA | MUSHROOMS S.S.II | 01 | $5.60 BUY | VIEW | 2/16/14 | GAMBIA | MUSHROOMS SHEET | 04 | $6.72 BUY | VIEW | 2/16/14 | GAMBIA | MUSHROOMS S.S. | 01 | $5.28 BUY | VIEW | 3/16/14 | BULGARIA | PHILAKOREA-MUSHROOMS LIMITED ED.S.S.(2v) | 02 | $22.40 BUY | VIEW | 4/16/14 | ARMENIA | MUSHROOMS-M.S./8 | 02 | $28.40 BUY | VIEW | 4/16/14 | ARMENIA | MUSHROOMS-M.S./5 | 01 | $17.60 BUY | VIEW | 4/16/14 | SOLOMON ISL. | MUSHROOMS S.S. | 01 | $4.56 BUY | VIEW | 6/1/14 | SIERRA LEONE | MUSHROOM SHEET | 06 | $8.83 BUY | VIEW | 9/1/14 | TUVALU | 2013 MUSHROOM SHEET | 04 | $7.84 BUY | VIEW | 9/1/14 | TUVALU | 2013 MUSHROOM S.S. | 01 | $5.76 BUY | VIEW | 12/16/14 | CHAD | 2012 MUSHROOMS & INSECTS | 04 | $6.80 BUY | VIEW | 2/1/16 | GHANA | MUSHROOM SHEET | 06 | $8.74 BUY | VIEW | 2/1/16 | GHANA | MUSHROOM S.S. | 01 | $3.74 BUY | VIEW | 8/16/16 | LITHUANIA | MUSHROOM BKLT | 01 | $10.56 BUY | VIEW | 9/1/16 | ANTIGUA | MUSHROOMS SHEET | 04 | $7.70 BUY | VIEW | 9/1/16 | ANTIGUA | MUSHROOMS S.S. | 01 | $5.92 BUY | VIEW | 12/16/16 | ANTIGUA | MUSHROOMS SHEET II | 06 | $11.18 BUY | VIEW | 1/1/17 | BOSNIA SERB | MUSHROOMS | 04 | $4.32 BUY | VIEW | 1/1/17 | BOSNIA SERB | MUSHROOMS-M.S./4 | 01 | $16.80 BUY | VIEW | 5/1/17 | KYRGYZSTAN | MUSHROOMS | 04 | $8.32 BUY | VIEW | 5/1/17 | KYRGYZSTAN | MUSHROOMS-M.S./5 | 04 | $41.20 BUY | VIEW | 5/1/17 | KYRGYZSTAN | MUSHROOMS S.S. | 01 | $8.32 BUY | VIEW | 9/1/17 | SURINAM | MUSHROOMS | 06 | $13.36 BUY | VIEW | 12/1/17 | ROMANIA | MUSHROOMS | 04 | $12.80 BUY | VIEW | 5/1/18 | SURINAM | MUSHROOMS | 04 | $13.92 BUY | VIEW | 8/16/18 | CZECH REP. | MUSHROOMS | 02 | $2.91 BUY | VIEW | 9/1/18 | ESTONIA | MUSHROOM | 01 | $1.36 BUY | VIEW | 1/16/19 | ST. PIERRE | MUSHROOMS | 01 | $1.82 BUY | VIEW | 3/16/19 | MALAWI | MUSHROOMS SHEET | 06 | $11.20 BUY | VIEW | 4/16/19 | KYRGYZSTAN | MUSHROOMS | 04 | $9.52 BUY | VIEW | 4/16/19 | KYRGYZSTAN | MUSHROOMS-M.S./5 | 04 | $37.60 BUY | VIEW | 4/16/19 | KYRGYZSTAN | MUSHROOMS S.S. | 01 | $9.52 BUY | VIEW | 10/1/19 | ESTONIA | MUSHROOM | 01 | $1.20 BUY | VIEW | 11/1/19 | TADJIKSTAN | MUSHROOMS-BUTTERFLIES | 03 | $3.52 BUY | VIEW | 1/1/20 | UZBEKISTAN | MUSHROOM SHEET | 04 | $6.00 BUY | VIEW | 2/1/20 | KAZAKHSTAN | MUSHROOM SHEET | 06 | $8.80 BUY | VIEW | 6/16/20 | CHAD | MUSHROOM SHEET | 04 | $8.72 BUY | VIEW | 6/16/20 | CHAD | MUSHROOM S.S. | 01 | $8.72 BUY | VIEW | 8/16/20 | BOSNIA | MUSHROOM SHEET | 02 | $2.93 BUY | VIEW | 11/1/20 | NEW CALEDONIA | MUSHROOMS | 02 | $4.48 BUY | VIEW | 11/1/20 | NEW CALEDONIA | MUSHROOMS-M.S./5 | 01 | $22.40 BUY | VIEW | 11/16/20 | ST. PIERRE | MUSHROOMS | 01 | $2.89 BUY | VIEW | 6/1/21 | SURINAM | 2021 MUSHROOMS | 04 | $18.56 BUY | VIEW | 6/1/21 | SURINAM | 2021 MUSHROOMS-M.S./2 | 01 | $36.72 BUY | VIEW | 9/1/21 | AUSTRIA | MUSROOMS | 01 | $1.63 BUY | VIEW | 9/1/21 | AUSTRIA | MUSHROOMS-M.S./10 | 01 | $16.16 BUY | VIEW | 11/16/21 | ROMANIA | MUSHROOMS | 06 | $12.16 BUY | VIEW | 12/16/21 | ANTIGUA | MUSHROOMS SHEET | 05 | $12.48 BUY | VIEW | 12/16/21 | ANTIGUA | MUSHROOMS S.S. | 01 | $8.48 BUY | VIEW | 2/16/22 | NEVIS | MUSHROOMS SHEET | 06 | $14.00 BUY | VIEW | 2/16/22 | NEVIS | MUSHROOMS S.S. | 01 | $8.24 BUY | VIEW | 3/1/22 | TUVALU | MUSHROOM SHEET | 04 | $11.44 BUY | VIEW | 5/1/22 | NEW CALEDONIA | MUSHROOMS | 02 | $5.31 BUY | VIEW | 6/1/22 | ST. PIERRE | MUSHROOM | 01 | $2.99 BUY | VIEW | 6/16/22 | SURINAM | MUSHROOMS | 04 | $25.60 BUY | VIEW | 6/16/22 | SURINAM | MUSHROOMS-M.S./2 | 01 | $51.20 BUY | VIEW | 7/16/22 | GR.GRENADINES | MUSHROOM SHEET | 12 | $14.00 BUY | VIEW | 7/16/22 | GR.GRENADINES | MUSHROOM S.S. | 01 | $9.44 BUY | VIEW | 9/1/22 | AUSTRIA | MUSHROOM | 01 | $1.71 BUY | VIEW | 10/16/22 | BELARUS | MUSHROOMS | 04 | $5.20 BUY | VIEW | 10/16/22 | BELARUS | MUSHROOMS-M.S./2 | 01 | $10.32 BUY | VIEW | 12/1/22 | TADJIKSTAN | MUSHROOMS | 04 | $9.60 BUY | VIEW | 2/16/23 | TADJIKSTAN | MUSHROOMS | 03 | $8.00 BUY | VIEW | 2/16/23 | TADJIKSTAN | MUSHROOMS-M.S./2 | 01 | $15.84 BUY | VIEW | 6/1/23 | ROMANIA | MUSHROOMS-ODD | 04 | $10.88 BUY | VIEW | 9/1/23 | AUSTRIA | MUSHROOM | 01 | $1.74 BUY | VIEW | 9/1/23 | AUSTRIA | MUSHROOM-M.S./10 | 01 | $17.20 BUY | VIEW | 7/1/24 | TADJIKSTAN | MUSHROOMS | 04 | $8.40 BUY | VIEW | 7/16/24 | SURINAM | MUSHROOMS | 04 | $24.64 BUY | VIEW | 7/16/24 | SURINAM | MUSHROOMS-M.S./2 | 01 | $48.24 BUY | VIEW | 8/16/24 | BELARUS | MUSHROOMS | 06 | $8.80 BUY | VIEW | 8/16/24 | BELARUS | MUSHROOMS-BFLY S.S. | 01 | $8.80 BUY | VIEW | 10/1/24 | FR. ANDORRA | MUSHROOMS | 01 | $2.97 BUY | VIEW | 11/16/24 | AUSTRIA | MUSHROOM | 01 | $1.73 BUY | VIEW | 4/1/25 | SURINAM | 2023 MUSHROOMS | 03 | $27.60 BUY |
![]() |
NOW AVAILABLE :
Terms : All stamps are in very fine mint never hinged condition. Payment with order. Checks (in US $); Mastercard or Visa. Shipping Costs :
(In the USA and CANADA) :
Orders over $60.00 up to $125.00 :
Orders over $125.00 up to $300.00 :
Orders over $300.00 up to $600.00 :
Orders over $800.00:
(Outside the USA or CANADA) :
Registration
Note : Satisfaction Guaranteed. Returns or exchanges must be done within 30 days |