![]() |
Lists | ![]() |
Countries | ![]() |
Topics | ![]() |
Year Sets | ![]() |
Contact Us | ![]() |
IMAGE | LIST | COUNTRY | DESCRIPTION | VALUES | PRICE |
VIEW | 1/16/14 | PERU | HUMMINGBIRD & FLORA SHEET | 04 | $12.80 BUY | VIEW | 1/16/14 | PERU | CHILD ART | 04 | $10.27 BUY | VIEW | 2/16/17 | PERU | ANCIENT MUSICAL INSTRUM. | 02 | $6.56 BUY | VIEW | 2/16/17 | PERU | COL.CERVANTES | 01 | $4.03 BUY | VIEW | 2/16/17 | PERU | BIOLOGY INSTITUTE | 01 | $5.04 BUY | VIEW | 6/1/17 | PERU | HEALTH INSTITUE-MEDIC. | 01 | $5.04 BUY | VIEW | 6/1/17 | PERU | UPAEP-TRAFFICING | 02 | $9.09 BUY | VIEW | 2/16/18 | PERU | INDECOPI ANNIV | 01 | $3.60 BUY | VIEW | 2/16/18 | PERU | POPE FRANCIS SHEET | 04 | $8.80 BUY | VIEW | 3/1/18 | PERU | FATIMA APPARITIONS | 01 | $1.68 BUY | VIEW | 3/1/18 | PERU | UPAEP-CHILD ART | 01 | $1.12 BUY | VIEW | 4/16/18 | PERU | IMPALA | 01 | $4.88 BUY | VIEW | 4/16/18 | PERU | PAINTING SHEET | 04 | $14.08 BUY | VIEW | 4/16/18 | PERU | TOURISM-ARCHAEOLOGY SHEET | 04 | $6.45 BUY | VIEW | 5/1/18 | PERU | FISH SHEET | 04 | $6.24 BUY | VIEW | 6/1/18 | PERU | FOOD SHEET | 03 | $15.60 BUY | VIEW | 6/1/18 | PERU | DOMIN.REP JOINT-FLAG SHT | 02 | $10.40 BUY | VIEW | 7/16/18 | PERU | ORCHID | 01 | $2.98 BUY | VIEW | 7/16/18 | PERU | LEONARDO DA VINCI | 02 | $11.87 BUY | VIEW | 7/16/18 | PERU | PRESIDENT | 01 | $2.96 BUY | VIEW | 8/16/18 | PERU | DANCE | 02 | $11.87 BUY | VIEW | 3/16/19 | PERU | BELLAS ARTES | 02 | $6.08 BUY | VIEW | 3/16/19 | PERU | YOSHITARO AMANO | 01 | $4.75 BUY | VIEW | 3/16/19 | PERU | POPE FRANCIS VISIT | 01 | $3.68 BUY | VIEW | 4/16/19 | PERU | WORLD CUP SHEETS | 08 | $29.60 BUY | VIEW | 4/16/19 | PERU | CHRISTMAS | 01 | $4.75 BUY | VIEW | 9/16/20 | PERU | GANDHI S.S. | 01 | $5.76 BUY | VIEW | 9/16/20 | PERU | YEAR OF PIG S.S. | 01 | $5.76 BUY | VIEW | 9/16/20 | PERU | JAPANESE IMMIGRT.-SHIP SS | 01 | $4.40 BUY | VIEW | 9/16/20 | PERU | SERPOST ANNIV S.S. | 01 | $2.08 BUY | VIEW | 9/16/20 | PERU | UPAEP-FOOD SHEET | 02 | $5.04 BUY | VIEW | 9/16/20 | PERU | FLORA DEFINS | 02 | $4.40 BUY | VIEW | 9/16/20 | PERU | MACHU PICCHU DEFIN | 01 | $11.44 BUY | VIEW | 10/16/20 | PERU | ALADI-MAP | 01 | $0.72 BUY | VIEW | 10/16/20 | PERU | INDIGENOUS LANGUAGE | 01 | $1.52 BUY | VIEW | 10/16/20 | PERU | ARCHAEOLOGY MUSEUM S.S. | 01 | $5.76 BUY | VIEW | 10/16/20 | PERU | TRANSPORT-BUS-SHIP S.S. | 01 | $1.52 BUY | VIEW | 10/16/20 | PERU | TOURISM-MOQUEGNA SHEET | 02 | $4.16 BUY | VIEW | 2/1/21 | PERU | ANTARCTIC-MAP S.S. | 01 | $0.97 BUY | VIEW | 2/1/21 | PERU | BICENTENIAL-PERSONALITIES | 04 | $7.68 BUY | VIEW | 2/1/21 | PERU | L.DA VINCI S.S. | 01 | $2.72 BUY | VIEW | 8/16/21 | PERU | FRATERNITY ANNIV | 01 | $1.36 BUY | VIEW | 8/16/21 | PERU | FOREIGN RELATIONS | 01 | $2.00 BUY | VIEW | 8/16/21 | PERU | FLAG SHEET | 05 | $7.60 BUY | VIEW | 8/16/21 | PERU | NAVY SHIP | 01 | $2.00 BUY | VIEW | 8/16/21 | PERU | ARCHAEOLOGY MUSEUM | 01 | $1.84 BUY | VIEW | 8/16/21 | PERU | LIBRARY | 01 | $2.00 BUY | VIEW | 8/16/21 | PERU | PERSONALITIES | 08 | $9.60 BUY | VIEW | 8/16/21 | PERU | J.P.CUELLAR | 01 | $1.84 BUY | VIEW | 8/16/21 | PERU | COFIDE | 01 | $1.36 BUY | VIEW | 8/16/21 | PERU | SAN MARTIN EXPED. | 01 | $3.84 BUY | VIEW | 11/1/21 | PERU | YEAR OF RAT S.S. | 01 | $3.84 BUY | VIEW | 11/1/21 | PERU | COAT OF ARMS | 03 | $7.52 BUY | VIEW | 11/1/21 | PERU | ARMY ANNIV | 01 | $2.03 BUY | VIEW | 11/1/21 | PERU | UPAEP-TOURISM SHEET | 02 | $5.84 BUY | VIEW | 11/1/21 | PERU | INDEP.MONUMENTS S.S. | 05 | $9.68 BUY | VIEW | 2/1/22 | PERU | DECLAR.OF INDEP. | 01 | $4.08 BUY | VIEW | 2/1/22 | PERU | INDEP-HORSE S.S. | 01 | $2.11 BUY | VIEW | 2/1/22 | PERU | INDEP-FOUNTAIN S.S. | 01 | $1.92 BUY |
![]() |
NOW AVAILABLE :
Terms : All stamps are in very fine mint never hinged condition. Payment with order. Checks (in US $); Mastercard or Visa. Shipping Costs :
(In the USA and CANADA) :
Orders over $60.00 up to $125.00 :
Orders over $125.00 up to $300.00 :
Orders over $300.00 up to $600.00 :
Orders over $800.00:
(Outside the USA or CANADA) :
Registration
Note : Satisfaction Guaranteed. Returns or exchanges must be done within 30 days |