![]() |
Lists | ![]() |
Countries | ![]() |
Topics | ![]() |
Year Sets | ![]() |
Contact Us | ![]() |
IMAGE | LIST | COUNTRY | DESCRIPTION | VALUES | PRICE |
NONE![]() |
3/16/04 | PORTUGAL | KING JOAO | 02 | $3.54 BUY | VIEW | 6/1/04 | PORTUGAL | APRIL REVOLUTION ANNIV | 01 | $1.08 BUY | VIEW | 6/1/04 | PORTUGAL | EURO 2004 SOCCER STADIUMS | 10 | $7.29 BUY | VIEW | 9/1/04 | PORTUGAL | EUROPA | 02 | $2.72 BUY | VIEW | 9/16/04 | PORTUGAL | FIRST TELEPHONE | 04 | $4.97 BUY | VIEW | 6/16/05 | PORTUGAL | COACH MUSEUM S.S. | 01 | $4.70 BUY | VIEW | 6/16/05 | PORTUGAL | HISTORIC VILLAGES SHEET | 12 | $9.68 BUY | VIEW | 8/16/05 | PORTUGAL | ENVIRONMENT | 03 | $3.50 BUY | VIEW | 11/1/05 | PORTUGAL | THE SUN | 02 | $3.73 BUY | VIEW | 12/16/05 | PORTUGAL | EARTHQUAKE OF 1755 S.S. | 01 | $6.80 BUY | VIEW | 4/1/06 | PORTUGAL | GREETING OCCAS.-NEW PERF | 05 | $3.68 BUY | VIEW | 5/16/06 | PORTUGAL | EUROPA (CHILD ART) | 01 | $1.55 BUY | NONE![]() |
5/16/06 | PORTUGAL | EUROPA - M.S./8 | 01 | $12.39 BUY | VIEW | 9/16/06 | PORTUGAL | MODERN ARCHITECTURE | 10 | $7.04 BUY | VIEW | 3/16/07 | PORTUGAL | LISBON ARAB HERITAGE S.S. | 01 | $6.97 BUY | VIEW | 4/16/07 | PORTUGAL | AUDITORS COURT | 03 | $7.05 BUY | VIEW | 5/1/07 | PORTUGAL | TRAMS | 05 | $7.03 BUY | VIEW | 6/1/07 | PORTUGAL | EUROPA-SCOUTS CENTY S.S. | 01 | $2.96 BUY | VIEW | 6/16/07 | PORTUGAL | TRAMS ETC. SELF ADHESIVE | 03 | $3.60 BUY | VIEW | 6/16/07 | PORTUGAL | MODERN ARCHITECTURE S.S. | 01 | $4.50 BUY | VIEW | 7/1/07 | PORTUGAL | W.SAILING CHAMPIONSHIPS | 04 | $6.56 BUY | VIEW | 9/16/07 | PORTUGAL | P.M.PERIERA (JNT/PERU) | 01 | $1.85 BUY | VIEW | 9/16/07 | PORTUGAL | HIST. & CULTURE PERSONS | 03 | $3.36 BUY | VIEW | 10/1/07 | PORTUGAL | NADIR ALFONSO PAINTINGS | 03 | $3.39 BUY | VIEW | 10/1/07 | PORTUGAL | RUGBY WORLD CUP S.S. | 01 | $4.60 BUY | VIEW | 10/16/07 | PORTUGAL | AMERICAN HERITG.FOODS S.S | 01 | $4.69 BUY | VIEW | 10/16/07 | PORTUGAL | ANC.BUILDINGS (JNT/MOROC) | 02 | $2.65 BUY | VIEW | 11/1/07 | PORTUGAL | SCHOOL MAIL (CHILD ART) | 03 | $2.34 BUY | VIEW | 11/1/07 | PORTUGAL | NATIONAL FLAG | 01 | $0.79 BUY | VIEW | 11/16/07 | PORTUGAL | ISLAMIC PRESENCE | 02 | $2.74 BUY | VIEW | 3/16/08 | PORTUGAL | INFERTILITY | 01 | $0.78 BUY | VIEW | 4/16/08 | PORTUGAL | EUR.JUDO CHAMPS | 02 | $2.43 BUY | VIEW | 4/16/08 | PORTUGAL | EUR.JUDO CHAMPS S.S. | 01 | $6.56 BUY | VIEW | 5/1/08 | PORTUGAL | CULTURAL PERSONALITIES | 06 | $4.83 BUY | VIEW | 7/1/08 | PORTUGAL | BEIJING OLYMPICS (BICYCE) | 03 | $3.55 BUY | VIEW | 7/1/08 | PORTUGAL | BEIJING OLYMPICS SHEET | 04 | $7.84 BUY | VIEW | 7/1/08 | PORTUGAL | CHILDRENS EDUCATION S.S. | 01 | $7.73 BUY | VIEW | 8/1/08 | PORTUGAL | EUR.TRIATHALON | 01 | $5.30 BUY | VIEW | 8/16/08 | PORTUGAL | EURO SOCCER | 02 | $2.40 BUY | VIEW | 8/16/08 | PORTUGAL | EURO SOCCER S.S. | 01 | $7.55 BUY | VIEW | 8/16/08 | PORTUGAL | TRAMS-TRAINS SELF ADHES | 03 | $3.60 BUY | VIEW | 9/16/08 | PORTUGAL | INTL.POLAR YEAR-BIRDS | 04 | $6.45 BUY | VIEW | 9/16/08 | PORTUGAL | INTL.POLAR YR. S.S. | 01 | $7.81 BUY | VIEW | 10/1/08 | PORTUGAL | FORMULA 1 RACING S.S. | 01 | $5.92 BUY | VIEW | 11/1/08 | PORTUGAL | SCHOOL MAIL (CHILD ART) | 03 | $3.28 BUY | VIEW | 11/1/08 | PORTUGAL | PORTUGAL 2010 | 08 | $9.66 BUY | VIEW | 11/1/08 | PORTUGAL | WINELANDS | 10 | $7.10 BUY | VIEW | 11/16/08 | PORTUGAL | TRAIN BRIDGE S.S | 01 | $6.67 BUY | VIEW | 11/16/08 | PORTUGAL | OLIVE OIL | 06 | $10.88 BUY | VIEW | 11/16/08 | PORTUGAL | OLIVE OIL S.S | 01 | $4.19 BUY | VIEW | 1/1/09 | PORTUGAL | PHARMA.CERAMICS S.S. | 01 | $6.16 BUY | VIEW | 1/1/09 | PORTUGAL | INDUSTRY S.S. | 01 | $6.08 BUY | VIEW | 3/1/09 | PORTUGAL | CULTURE PERSONS | 02 | $1.39 BUY | VIEW | 4/16/09 | PORTUGAL | DARWIN (BIRDS) S.S. | 01 | $5.60 BUY | VIEW | 4/16/09 | PORTUGAL | SCIENCE-MATHMATICS | 02 | $1.42 BUY | VIEW | 6/16/09 | PORTUGAL | 50 YEARS CHRISTO REY | 02 | $2.38 BUY | VIEW | 6/16/09 | PORTUGAL | CERAMICS-JNT ISS W/TURKEY | 02 | $2.38 BUY | VIEW | 10/1/09 | PORTUGAL | KING ALFONSO ANNIV S.S. | 01 | $7.44 BUY | VIEW | 10/16/09 | PORTUGAL | BELEM PALACE | 06 | $9.50 BUY | VIEW | 10/16/09 | PORTUGAL | ANTONIO PEDRO-THEATRE | 01 | $0.77 BUY | NONE![]() |
11/1/09 | PORTUGAL | WOMEN OF THE REPUBLIC | 06 | $9.18 BUY | NONE![]() |
11/1/09 | PORTUGAL | WOMEN OF THE REPUBLIC S.S | 01 | $5.73 BUY | VIEW | 12/1/09 | PORTUGAL | SCHOOL MAIL | 03 | $3.71 BUY | VIEW | 3/16/10 | PORTUGAL | JEWELS S.S. | 01 | $5.60 BUY | VIEW | 4/1/10 | PORTUGAL | BIODIV.(FISH-PANADA-BIRD) | 04 | $5.09 BUY | VIEW | 4/1/10 | PORTUGAL | BIODIVERSITY (MONKEY) S.S | 01 | $5.60 BUY | VIEW | 4/1/10 | PORTUGAL | TRADITIONAL BREADS S.S. | 01 | $4.03 BUY | VIEW | 5/1/10 | PORTUGAL | BRAILLE S.S. | 01 | $5.52 BUY | VIEW | 5/16/10 | PORTUGAL | EUROPA-CHILDRENS BOOKS | 01 | $1.42 BUY | VIEW | 5/16/10 | PORTUGAL | POPE BENED/POPE JP S.S. | 01 | $5.04 BUY | VIEW | 9/1/10 | PORTUGAL | ROCK MUSICIANS S.S. | 01 | $5.36 BUY | VIEW | 9/1/10 | PORTUGAL | CERAMICS-ROMANIA JNT -M.S./4 | 01 | $12.80 BUY | VIEW | 9/1/10 | PORTUGAL | REPUBLIC OF BUSTO SHEET | 08 | $8.08 BUY | VIEW | 12/16/10 | PORTUGAL | UNHCR REFUGEES | 01 | $1.74 BUY | VIEW | 12/16/10 | PORTUGAL | UNHCR REFUGEES S.S. | 01 | $5.44 BUY | VIEW | 12/16/10 | PORTUGAL | PENINSULA WAR ANNIV S.S. | 01 | $5.76 BUY | VIEW | 12/16/10 | PORTUGAL | 100th ANNIV REPUBLIC S.S. | 01 | $4.64 BUY | VIEW | 12/16/10 | PORTUGAL | HISTORY OF LIBERTY | 06 | $8.00 BUY | VIEW | 12/16/10 | PORTUGAL | AICEP ANNIV-FLAGS | 01 | $1.79 BUY | VIEW | 3/1/11 | PORTUGAL | FESTIVALS | 05 | $5.38 BUY | VIEW | 3/16/11 | PORTUGAL | CHEESES II | 05 | $7.44 BUY | VIEW | 3/16/11 | PORTUGAL | CHEESES II S.S. | 01 | $5.68 BUY | VIEW | 4/1/11 | PORTUGAL | UNIVERSITIES | 04 | $5.20 BUY | VIEW | 4/1/11 | PORTUGAL | AGRICULTURE | 02 | $2.32 BUY | VIEW | 4/16/11 | PORTUGAL | MIGRATING FISH S.S. | 02 | $8.48 BUY | VIEW | 5/16/11 | PORTUGAL | NATIONAL GUARDS | 01 | $0.77 BUY | VIEW | 6/16/11 | PORTUGAL | CHIADO MUSEUM PAINTINGS | 06 | $7.76 BUY | VIEW | 6/16/11 | PORTUGAL | UPAEP ANNIV | 01 | $1.90 BUY | VIEW | 7/1/11 | PORTUGAL | MILITARY SCHOOL | 02 | $3.12 BUY | VIEW | 7/1/11 | PORTUGAL | MILITARY SCHOOL II | 02 | $2.66 BUY | VIEW | 7/1/11 | PORTUGAL | MILITARY SCHOOL S.S.II | 01 | $5.92 BUY | VIEW | 9/16/11 | PORTUGAL | VETERNARIAN-BIRD S.S. | 01 | $5.60 BUY | VIEW | 10/1/11 | PORTUGAL | THEATER | 06 | $8.00 BUY | VIEW | 10/1/11 | PORTUGAL | THEATER S.S. | 02 | $8.96 BUY | VIEW | 10/16/11 | PORTUGAL | ARCHAEOLOGY | 05 | $7.36 BUY | VIEW | 10/16/11 | PORTUGAL | ARCHAEOLOGY S.S. | 01 | $5.60 BUY | VIEW | 10/16/11 | PORTUGAL | WATER | 04 | $5.17 BUY | VIEW | 11/1/11 | PORTUGAL | SCHOOL PHILATELY | 03 | $4.08 BUY | VIEW | 6/1/12 | PORTUGAL | EUROPA-SHIP | 01 | $1.41 BUY | VIEW | 6/1/12 | PORTUGAL | EUROPA-SHIPS-M.S./10 | 01 | $14.08 BUY | VIEW | 11/16/12 | PORTUGAL | ENGINEERING S.S | 01 | $6.24 BUY | VIEW | 4/1/13 | PORTUGAL | MEATS II S.S. | 01 | $4.24 BUY | VIEW | 5/1/13 | PORTUGAL | FALCONRY | 04 | $5.10 BUY | VIEW | 7/1/13 | PORTUGAL | 2013 EUROPA | 01 | $1.52 BUY | VIEW | 7/16/13 | PORTUGAL | CHINA RELATIONS | 02 | $2.50 BUY | VIEW | 11/1/13 | PORTUGAL | BEES | 04 | $5.36 BUY | VIEW | 2/16/14 | PORTUGAL | SCOUT POSTCARD | 01 | $1.50 BUY | VIEW | 4/1/14 | PORTUGAL | 2013 SCHOOL MAIL | 03 | $4.26 BUY | VIEW | 5/1/14 | PORTUGAL | 2013 CHRISTMAS | 06 | $10.72 BUY | VIEW | 9/16/14 | PORTUGAL | ARCHAEOLOGY-ETC. S.A. | 05 | $6.96 BUY | VIEW | 11/1/14 | PORTUGAL | COFFEE S.S. | 01 | $6.28 BUY | VIEW | 10/16/15 | PORTUGAL | 2015 EUROPA-TOYS-M.S./10 | 01 | $13.20 BUY | VIEW | 10/16/15 | PORTUGAL | 2015 EUROPA-TOYS S.S. | 01 | $2.66 BUY | VIEW | 5/16/16 | PORTUGAL | SINGERS S.S. | 01 | $3.76 BUY | VIEW | 5/16/16 | PORTUGAL | LUBRAPEX EXHIBIT SHEET | 07 | $6.24 BUY | VIEW | 6/1/16 | PORTUGAL | 2016 EUROPA-BIKE-M.S./10 | 01 | $13.84 BUY | VIEW | 6/1/16 | PORTUGAL | 2016 EUROPA-BIKE S.S. | 01 | $2.25 BUY | VIEW | 8/16/16 | PORTUGAL | WINE S.S. | 01 | $3.31 BUY | VIEW | 9/1/16 | PORTUGAL | FISH SHEET | 04 | $3.41 BUY | VIEW | 10/1/16 | PORTUGAL | EXTREME SPORTS S.A. | 03 | $3.31 BUY | VIEW | 10/1/16 | PORTUGAL | BANK-HORSE S.S. | 01 | $3.68 BUY | VIEW | 11/1/16 | PORTUGAL | BRIDGE-SHIP-ETC. S.A. | 05 | $6.91 BUY | VIEW | 2/16/17 | PORTUGAL | FISHING INDUSTRY | 06 | $7.36 BUY | VIEW | 2/16/17 | PORTUGAL | MUSEUMS S.S. | 02 | $7.07 BUY | VIEW | 3/16/17 | PORTUGAL | FRUITS | 06 | $7.30 BUY | VIEW | 4/1/17 | PORTUGAL | FATIMA JOINT S.S. | 01 | $4.00 BUY | VIEW | 5/1/17 | PORTUGAL | 2017 EUROPA-ETC S.A. | 05 | $7.50 BUY | VIEW | 6/1/17 | PORTUGAL | LIONS CLUB | 01 | $1.60 BUY | VIEW | 7/1/17 | PORTUGAL | 2017 EUROPA-M.S./10 | 01 | $15.50 BUY | VIEW | 7/16/17 | PORTUGAL | AIDS SOC.-TRAIN S.S. | 01 | $5.00 BUY | VIEW | 7/16/17 | PORTUGAL | PERSONALITIES | 07 | $9.20 BUY | VIEW | 8/16/17 | PORTUGAL | ARCHBISHOP OF BRAGA | 06 | $6.10 BUY | VIEW | 8/16/17 | PORTUGAL | ARCHBISHOP OF BRAGA S.S. | 01 | $2.85 BUY | VIEW | 9/1/17 | PORTUGAL | TEXTILES | 04 | $5.50 BUY | VIEW | 9/16/17 | PORTUGAL | STAR WARS | 06 | $8.50 BUY | VIEW | 9/16/17 | PORTUGAL | STAR WARS SHEET | 03 | $3.00 BUY | VIEW | 9/16/17 | PORTUGAL | STAR WARS S.A.(BKLT) | 06 | $8.50 BUY | VIEW | 10/1/17 | PORTUGAL | CAFES S.S. | 01 | $2.74 BUY | VIEW | 10/1/17 | PORTUGAL | RACE CARS | 05 | $6.40 BUY | VIEW | 12/16/17 | PORTUGAL | UN SECRETARY GENERAL S.S. | 01 | $3.84 BUY | VIEW | 3/1/18 | PORTUGAL | FOOD S.A. | 04 | $5.60 BUY | VIEW | 3/1/18 | PORTUGAL | DOMESTIC ANIMALS | 06 | $8.00 BUY | VIEW | 4/1/18 | PORTUGAL | ELECTRICITY | 04 | $5.60 BUY | VIEW | 4/1/18 | PORTUGAL | ISLAMIC COMMUNITY | 04 | $5.60 BUY | VIEW | 5/1/18 | PORTUGAL | EPAL ANNIV | 02 | $2.88 BUY | VIEW | 5/1/18 | PORTUGAL | FOOD S.A. | 04 | $5.60 BUY | VIEW | 6/1/18 | PORTUGAL | 2018 EUROPA-M.S./10 | 01 | $16.64 BUY | VIEW | 6/1/18 | PORTUGAL | 2018 EUROPA-BRIDGES S.S. | 01 | $3.36 BUY | VIEW | 6/1/18 | PORTUGAL | SOCCER STAR-PEYROTEO | 01 | $1.06 BUY | VIEW | 6/16/18 | PORTUGAL | EUROPEAN CULTURE | 04 | $5.78 BUY | VIEW | 7/1/18 | PORTUGAL | ORIENTAL MUSEUM | 02 | $3.23 BUY | VIEW | 8/1/18 | PORTUGAL | PERSONALITIES-MUSIC | 07 | $7.12 BUY | VIEW | 8/16/18 | PORTUGAL | EUROMED | 02 | $2.69 BUY | VIEW | 9/16/18 | PORTUGAL | WORLD WAR I | 01 | $1.71 BUY | VIEW | 9/16/18 | PORTUGAL | PHYSICS OLYMPICS | 02 | $2.88 BUY | VIEW | 9/16/18 | PORTUGAL | OS MAIAS PUBLICATION | 06 | $6.00 BUY | VIEW | 10/1/18 | PORTUGAL | SAIL SHIPS S.S. | 01 | $2.88 BUY | VIEW | 11/1/18 | PORTUGAL | POST OFFICE ANNIV | 04 | $5.60 BUY | VIEW | 11/1/18 | PORTUGAL | PRE HISTORIC RELICS | 04 | $5.36 BUY | VIEW | 11/16/18 | PORTUGAL | ARCHBISHOP BRAGA II | 03 | $3.04 BUY | VIEW | 11/16/18 | PORTUGAL | LIBRARY | 02 | $2.64 BUY | VIEW | 3/1/19 | PORTUGAL | AGA KHAN AWARD S.S. | 01 | $3.76 BUY | VIEW | 3/16/19 | PORTUGAL | QUEEN MARIA II S.S. | 01 | $3.68 BUY | VIEW | 4/16/19 | PORTUGAL | CHICKEN-PIG-ETC S.S. | 01 | $7.94 BUY | VIEW | 4/16/19 | PORTUGAL | ORDER OF CHRIST-SHIP | 02 | $2.83 BUY | VIEW | 4/16/19 | PORTUGAL | ORDER OF CHRIST S.S. | 01 | $3.71 BUY | VIEW | 5/16/19 | PORTUGAL | MUSEUMS-ARCHAEOLOGY | 12 | $12.64 BUY | VIEW | 5/16/19 | PORTUGAL | AGA KHAN MUSIC AWARD S.S. | 01 | $6.21 BUY | NONE![]() |
6/1/19 | PORTUGAL | 2019 EUROPA-BIRD | 01 | $1.60 BUY | NONE![]() |
