![]() |
Lists | ![]() |
Countries | ![]() |
Topics | ![]() |
Year Sets | ![]() |
Contact Us | ![]() |
IMAGE | LIST | COUNTRY | DESCRIPTION | VALUES | PRICE |
VIEW | 1/1/04 | SLOVENIA | FRUIT & FLOWER DEFINS | 03 | $1.00 BUY | VIEW | 4/1/04 | SLOVENIA | ARTIFACTS DEFINITIVES | 04 | $2.00 BUY | VIEW | 5/16/04 | SLOVENIA | CHILDRENS STORIES S.ADH | 03 | $1.18 BUY | VIEW | 5/16/04 | SLOVENIA | CHILDRENS STOR.S.A.BKLT | 01 | $3.51 BUY | VIEW | 7/1/04 | SLOVENIA | POST HORN SELF ADH DEFIN | 01 | $0.35 BUY | VIEW | 2/1/05 | SLOVENIA | COSTUMES | 01 | $0.35 BUY | VIEW | 2/1/05 | SLOVENIA | POPOVIC & TRDINA | 02 | $2.56 BUY | VIEW | 2/1/05 | SLOVENIA | GREETING/LOVE-M.S.OF 10 | 01 | $13.92 BUY | VIEW | 2/1/05 | SLOVENIA | POSTHORN | 01 | $0.66 BUY | VIEW | 3/16/05 | SLOVENIA | RETURN OF EXILES | 01 | $0.38 BUY | VIEW | 4/1/05 | SLOVENIA | FAIRY TALES SELF ADHESIVE | 02 | $0.78 BUY | VIEW | 4/1/05 | SLOVENIA | FAIRY TALES SELF ADH.BKLT | 01 | $3.12 BUY | VIEW | 4/1/05 | SLOVENIA | TOURISM S.S. | 01 | $0.78 BUY | VIEW | 5/16/05 | SLOVENIA | MINERAL | 01 | $0.85 BUY | VIEW | 5/16/05 | SLOVENIA | MINERAL-M.S./10 | 01 | $8.48 BUY | VIEW | 6/1/05 | SLOVENIA | EUROPA (FOOD) | 01 | $0.94 BUY | VIEW | 6/1/05 | SLOVENIA | EUROPA - M.S./8 | 01 | $7.55 BUY | VIEW | 6/1/05 | SLOVENIA | RED CROSS | 01 | $0.26 BUY | VIEW | 6/1/05 | SLOVENIA | MOTORCYCLE | 01 | $0.86 BUY | VIEW | 6/1/05 | SLOVENIA | MAILCOACH | 01 | $0.94 BUY | VIEW | 6/1/05 | SLOVENIA | BEEKEEPING PANEL | 01 | $1.95 BUY | VIEW | 6/1/05 | SLOVENIA | ST.STANISLAW INSTITUTION | 01 | $1.95 BUY | VIEW | 6/1/05 | SLOVENIA | SUNFLOWER - M.S./6 | 01 | $2.40 BUY | VIEW | 6/16/05 | SLOVENIA | 50th ANNIV EUROPA | 04 | $2.24 BUY | VIEW | 6/16/05 | SLOVENIA | 50th ANNIV EUROPA S.S. | 01 | $2.24 BUY | VIEW | 7/1/05 | SLOVENIA | MINERS HOUSE DEFINITIVE | 01 | $0.57 BUY | VIEW | 10/16/05 | SLOVENIA | ORCHID | 01 | $0.54 BUY | VIEW | 10/16/05 | SLOVENIA | ORCHID S.S. | 01 | $1.00 BUY | VIEW | 11/16/05 | SLOVENIA | RED CROSS TAX | 02 | $0.60 BUY | VIEW | 12/1/05 | SLOVENIA | GASTRONOMY | 02 | $1.90 BUY | VIEW | 3/16/06 | SLOVENIA | DEFINITIVES - NEW SIZE | 09 | $4.95 BUY | VIEW | 4/1/06 | SLOVENIA | FOSSIL SHELL | 01 | $0.94 BUY | VIEW | 6/1/06 | SLOVENIA | BEEKEEPING PANEL III | 01 | $1.20 BUY | VIEW | 4/16/07 | SLOVENIA | EUROPA-SCOUTS CENTY | 01 | $3.95 BUY | VIEW | 4/16/07 | SLOVENIA | EUROPA-SCOUTS-M.S./8 | 01 | $37.50 BUY | VIEW | 10/16/11 | SLOVENIA | WWF-CRAYFISH | 04 | $2.95 BUY | VIEW | 10/16/11 | SLOVENIA | WWF-CRAYFISH-M.S./2 | 01 | $5.75 BUY | VIEW | 3/1/13 | SLOVENIA | YEAR OF SNAKE | 01 | $2.10 BUY | VIEW | 3/1/13 | SLOVENIA | COSTUMES | 01 | $0.63 BUY | VIEW | 3/1/13 | SLOVENIA | F.MIKLOSIC | 01 | $3.05 BUY | VIEW | 4/16/13 | SLOVENIA | EUROPA-BICYCLE | 02 | $3.50 BUY | VIEW | 4/16/13 | SLOVENIA | EUROPA-BICYCLE-M.S./8 | 02 | $27.95 BUY | VIEW | 4/16/13 | SLOVENIA | FRUITS S.S. | 01 | $2.17 BUY | VIEW | 4/16/13 | SLOVENIA | PEASANT REVOLT ANNIV S.S. | 01 | $4.89 BUY | VIEW | 4/16/13 | SLOVENIA | FOLK ART | 01 | $1.42 BUY | VIEW | 6/16/13 | SLOVENIA | EURO BASKETBALL | 01 | $3.07 BUY | VIEW | 6/16/13 | SLOVENIA | EURO BASKETBALL-M.S./6 | 01 | $18.40 BUY | VIEW | 10/1/13 | SLOVENIA | RED CROSS-FIRE FIGHTING | 01 | $0.37 BUY | VIEW | 10/1/13 | SLOVENIA | NATURE PARK S.S. | 01 | $2.88 BUY | VIEW | 1/1/14 | SLOVENIA | CHRISTMAS & NEW YEAR | 04 | $4.00 BUY | VIEW | 1/1/14 | SLOVENIA | CHRISTMAS & N.Y. -BKLT STAMPS | 04 | $4.00 BUY | VIEW | 1/1/14 | SLOVENIA | CHRISTMAS & NEW YEAR BKLTS | 04 | $47.20 BUY | VIEW | 1/1/14 | SLOVENIA | RED CROSS (SOLIDARITY) TAX | 01 | $0.38 BUY | VIEW | 1/1/14 | SLOVENIA | KIOSKS | 01 | $2.05 BUY | VIEW | 1/1/14 | SLOVENIA | VESNA ANNIV | 01 | $2.16 BUY | VIEW | 6/16/14 | SLOVENIA | SCOUT CONFERENCE | 01 | $1.73 BUY | VIEW | 6/16/14 | SLOVENIA | SCOUT CONFERENCE-M.S./6 | 01 | $10.24 BUY | VIEW | 6/16/14 | SLOVENIA | 2014 EUROPA-MUSIC-M.S./8 | 02 | $28.80 BUY | VIEW | 6/16/14 | SLOVENIA | RED CROSS TAX (BIRD) | 01 | $0.40 BUY | VIEW | 6/16/14 | SLOVENIA | OLYMPIC GOLD MEDAL-M.S/10 | 01 | $29.60 BUY | VIEW | 6/16/14 | SLOVENIA | SHIP S.S. | 01 | $2.98 BUY | VIEW | 6/16/14 | SLOVENIA | NATIONAL PARK S.S. | 01 | $2.80 BUY | VIEW | 8/1/14 | SLOVENIA | SOCHI OLYMPICS | 02 | $3.60 BUY | VIEW | 8/1/14 | SLOVENIA | YEAR OF HORSE | 01 | $2.05 BUY | VIEW | 8/1/14 | SLOVENIA | COSTUMES | 01 | $0.64 BUY | VIEW | 10/1/14 | SLOVENIA | BATS | 03 | $4.48 BUY | VIEW | 1/1/15 | SLOVENIA | CHRISTMAS | 04 | $3.79 BUY | VIEW | 1/1/15 | SLOVENIA | FIRE TAX | 01 | $0.32 BUY | VIEW | 1/1/15 | SLOVENIA | RED CROSS SOLIDARITY TAX | 01 | $0.38 BUY | VIEW | 1/1/15 | SLOVENIA | FOOD | 02 | $3.12 BUY | VIEW | 1/1/15 | SLOVENIA | CINEMA | 01 | $1.86 BUY | VIEW | 1/1/15 | SLOVENIA | INDIA JOINT ISSUE | 02 | $1.90 BUY | VIEW | 1/1/15 | SLOVENIA | K.JANEZ | 01 | $0.82 BUY | VIEW | 2/1/15 | SLOVENIA | BOAT MOTOR | 01 | $1.17 BUY | VIEW | 2/1/15 | SLOVENIA | CHRISTMAS-NEW SIZE | 04 | $3.84 BUY | VIEW | 2/1/15 | SLOVENIA | CHRISTMAS-NEW SIZE BKLTS | 04 | $45.60 BUY | VIEW | 2/1/15 | SLOVENIA | SHELL-TURTLE PERSONLZD. | 08 | $8.00 BUY | VIEW | 2/1/15 | SLOVENIA | TREES PERSONALIZED | 08 | $8.00 BUY | VIEW | 3/16/15 | SLOVENIA | POSTAL SERVICE ANNIV S.S. | 01 | $3.86 BUY | VIEW | 3/16/15 | SLOVENIA | NATL.COSTUME PREM. | 01 | $0.58 BUY | VIEW | 3/16/15 | SLOVENIA | HACQUET-PHYSICIAN | 01 | $2.27 BUY | VIEW | 4/16/15 | SLOVENIA | LADY ORCHID S.S. | 01 | $1.71 BUY | VIEW | 6/16/15 | SLOVENIA | WORLD CHAMP.ATHLETICS | 01 | $2.38 BUY | VIEW | 6/16/15 | SLOVENIA | MOUNTAIN HUTS | 05 | $5.28 BUY | VIEW | 6/16/15 | SLOVENIA | INTERNL.YEAR OF SOILS S.S | 01 | $0.83 BUY | VIEW | 6/16/15 | SLOVENIA | POSTCROSSING | 01 | $1.07 BUY | VIEW | 6/16/15 | SLOVENIA | SLOVENIAIN SHIPS S.S. | 01 | $2.38 BUY | VIEW | 6/16/15 | SLOVENIA | 2015 EUROPA-TOYS | 02 | $2.88 BUY | VIEW | 10/1/15 | SLOVENIA | RODENTS (HAMSTER-MOUSE) | 03 | $3.97 BUY | VIEW | 10/1/15 | SLOVENIA | ALPS-JNT/LIECHTN. | 02 | $4.75 BUY | VIEW | 10/1/15 | SLOVENIA | STICNA ABBEY | 01 | $2.45 BUY | VIEW | 1/1/16 | SLOVENIA | CHRISTMAS-NEW SIZE | 04 | $3.91 BUY | VIEW | 1/1/16 | SLOVENIA | RED CROSS-FIRE ENGINE | 01 | $0.32 BUY | VIEW | 1/1/16 | SLOVENIA | RED CROSS-CHARITY | 01 | $0.32 BUY | VIEW | 1/1/16 | SLOVENIA | LEAVING MASS-LJUTOMUR | 01 | $1.65 BUY | VIEW | 1/1/16 | SLOVENIA | INDUSTRIAL DESIGN-SKI BOOT | 01 | $1.04 BUY | VIEW | 3/1/16 | SLOVENIA | COSTUMES | 01 | $0.66 BUY | VIEW | 4/16/16 | SLOVENIA | FLOWERS | 03 | $3.98 BUY | VIEW | 4/16/16 | SLOVENIA | TOURISM | 01 | $2.30 BUY | VIEW | 4/16/16 | SLOVENIA | FOSSIL | 01 | $1.07 BUY | VIEW | 4/16/16 | SLOVENIA | ART HISTORIANS | 01 | $1.07 BUY | VIEW | 7/1/16 | SLOVENIA | 2015 D.JENKO-MUSIC-JOINT-M.S./8 | 01 | $6.24 BUY | VIEW | 7/1/16 | SLOVENIA | 2016 EUROPA-BICYCLE | 02 | $2.99 BUY | VIEW | 7/1/16 | SLOVENIA | 2016 EUROPA-M.S./8 | 02 | $23.68 BUY | VIEW | 7/1/16 | SLOVENIA | RIO OLYMPICS-BICYCLE | 02 | $2.99 BUY | VIEW | 7/1/16 | SLOVENIA | RIO OLYMPICS-M.S./3 | 01 | $8.88 BUY | VIEW | 7/1/16 | SLOVENIA | WATERMILLS | 05 | $4.48 BUY | VIEW | 7/1/16 | SLOVENIA | CONGRESS-LACE | 01 | $0.86 BUY | VIEW | 7/1/16 | SLOVENIA | RED CROSS TAX | 01 | $0.34 BUY | VIEW | 7/1/16 | SLOVENIA | BIRDS S/A DEFINS | 05 | $5.20 BUY | VIEW | 7/1/16 | SLOVENIA | OLYMPIC MEDALIST S.S. | 01 | $4.16 BUY | VIEW | 7/1/16 | SLOVENIA | 25th ANNIV INDEP S.S. | 01 | $1.18 BUY | VIEW | 7/1/16 | SLOVENIA | SHIP S.S. | 01 | $2.48 BUY | VIEW | 8/1/16 | SLOVENIA | FISH | 01 | $1.14 BUY | VIEW | 10/16/16 | SLOVENIA | FIRE TAX | 01 | $0.32 BUY | VIEW | 10/16/16 | SLOVENIA | RIO OLYMPICS MEDALIST | 01 | $2.10 BUY | VIEW | 10/16/16 | SLOVENIA | RIO OLY.MED.-M.S./10 | 01 | $20.80 BUY | VIEW | 10/16/16 | SLOVENIA | NATIONAL PARK S.S. | 01 | $1.79 BUY | VIEW | 10/16/16 | SLOVENIA | WHALES & DOLPHINS | 03 | $6.00 BUY | VIEW | 10/16/16 | SLOVENIA | DOLPHINS S.S. | 01 | $3.34 BUY | VIEW | 11/16/16 | SLOVENIA | CHRISTMAS & NEW YEAR | 04 | $5.04 BUY | VIEW | 11/16/16 | SLOVENIA | PO ANNIV S.S. | 01 | $2.06 BUY | VIEW | 11/16/16 | SLOVENIA | COMPUTER TECHNOLOGY | 01 | $1.17 BUY | VIEW | 11/16/16 | SLOVENIA | FILM CENTER | 01 | $1.98 BUY | VIEW | 12/1/16 | SLOVENIA | CHRISTMAS-NEW SIZE | 04 | $5.04 BUY | VIEW | 12/1/16 | SLOVENIA | CHRISTMAS BKLTS | 04 | $49.60 BUY | VIEW | 1/1/17 | SLOVENIA | PARALYMPIC MEDAL-M.S./10 | 01 | $21.44 BUY | VIEW | 3/16/17 | SLOVENIA | F,MILICINSKI | 01 | $2.30 BUY | VIEW | 3/16/17 | SLOVENIA | ARCHITECTURE S.S. | 01 | $2.70 BUY | VIEW | 4/1/17 | SLOVENIA | ROSES | 03 | $6.20 BUY | VIEW | 4/1/17 | SLOVENIA | ROSES S.S. | 01 | $2.50 BUY | VIEW | 4/1/17 | SLOVENIA | FOSSIL | 01 | $1.30 BUY | VIEW | 6/16/17 | SLOVENIA | VIEWS | 02 | $4.60 BUY | VIEW | 6/16/17 | SLOVENIA | MARIA THERESA JOINT S.S. | 01 | $3.45 BUY | VIEW | 6/16/17 | SLOVENIA | TRADE FAIR S.S. | 01 | $2.00 BUY | VIEW | 6/16/17 | SLOVENIA | SHIP S.S. | 01 | $2.30 BUY | VIEW | 7/16/17 | SLOVENIA | EUROMED-TREES | 01 | $2.55 BUY | VIEW | 11/16/17 | SLOVENIA | CEREALS | 05 | $6.50 BUY | VIEW | 11/16/17 | SLOVENIA | LADYBUGS | 03 | $6.90 BUY | VIEW | 11/16/17 | SLOVENIA | LADYBUGS S.S. | 01 | $2.55 BUY | VIEW | 11/16/17 | SLOVENIA | RED CROSS -FIRE TAX | 01 | $0.32 BUY | VIEW | 11/16/17 | SLOVENIA | ARCHITECTURE SHEET | 03 | $2.92 BUY | VIEW | 11/16/17 | SLOVENIA | NATIONAL PARKS S.S. | 01 | $2.27 BUY | VIEW | 12/16/17 | SLOVENIA | CHRISTMAS | 04 | $5.60 BUY | VIEW | 12/16/17 | SLOVENIA | POSTHORN | 01 | $0.94 BUY | VIEW | 12/16/17 | SLOVENIA | CUISINE | 02 | $4.46 BUY | VIEW | 12/16/17 | SLOVENIA | WORLD WAR I | 01 | $2.88 BUY | VIEW | 12/16/17 | SLOVENIA | WASHING MACHINE | 01 | $1.52 BUY | VIEW | 12/16/17 | SLOVENIA | CINEMA-DOG | 01 | $2.51 BUY | VIEW | 12/16/17 | SLOVENIA | RED CROSS | 01 | $0.32 BUY | VIEW | 1/16/18 | SLOVENIA | CHRISTMAS-NEW SIZE | 04 | $5.60 BUY | VIEW | 1/16/18 | SLOVENIA | CHRISTMAS-NEW SIZE BKLTS | 04 | $55.60 BUY | VIEW | 1/16/18 | SLOVENIA | 2017 EUROPA-M.S./8 | 02 | $34.56 BUY | VIEW | 1/16/18 | SLOVENIA | HANDBALL | 01 | $2.29 BUY | VIEW | 7/16/18 | SLOVENIA | WINTER OLYMPICS | 02 | $4.11 BUY | VIEW | 7/16/18 | SLOVENIA | WINTER OLYMPICS-M.S./3 | 01 | $12.24 BUY | VIEW | 7/16/18 | SLOVENIA | 2018 EUROPA-M.S./8 | 02 | $52.40 BUY | VIEW | 7/16/18 | SLOVENIA | FOSSIL | 01 | $1.49 BUY | VIEW | 7/16/18 | SLOVENIA | BEE-FLORA S.S. | 01 | $1.90 BUY | VIEW | 7/16/18 | SLOVENIA | SHIP S.S. | 01 | $2.19 BUY | VIEW | 8/16/18 | SLOVENIA | SUPERSTITION-CAT | 05 | $6.21 BUY | VIEW | 8/16/18 | SLOVENIA | FLORA | 03 | $6.53 BUY | VIEW | 8/16/18 | SLOVENIA | FLORA S.S. | 01 | $2.46 BUY | VIEW | 8/16/18 | SLOVENIA | DESIGN DAY-MAP S.S. | 01 | $1.90 BUY | VIEW | 8/16/18 | SLOVENIA | HYDRO ELETRIC PLANT | 01 | $0.93 BUY | VIEW | 8/16/18 | SLOVENIA | HUMAN FISH | 01 | $3.38 BUY | VIEW | 8/16/18 | SLOVENIA | TOURISM-KOPER | 01 | $2.72 BUY | VIEW | 9/16/18 | SLOVENIA | EASTER | 03 | $3.62 BUY | VIEW | 9/16/18 | SLOVENIA | NATIONAL ART GALLERY | 01 | $1.10 BUY | VIEW | 9/16/18 | SLOVENIA | MINERAL WATER | 01 | $0.91 BUY | VIEW | 9/16/18 | SLOVENIA | PERSONALITIES | 02 | $3.70 BUY | VIEW | 9/16/18 | SLOVENIA | ARCHITECTURE S.S. | 01 | $2.72 BUY | VIEW | 10/16/18 | SLOVENIA | CINEMA-OUR OWN LAND | 01 | $2.72 BUY | VIEW | 10/16/18 | SLOVENIA | HORSE-SHEEP-ETC | 03 | $7.12 BUY | VIEW | 10/16/18 | SLOVENIA | GOAT S.S. | 01 | $2.72 BUY | VIEW | 10/16/18 | SLOVENIA | WILDCAT-RABBIT-ETC | 05 | $8.32 BUY | VIEW | 12/16/18 | SLOVENIA | CHRISTMAS | 04 | $6.11 BUY | VIEW | 12/16/18 | SLOVENIA | CUISINE | 02 | $4.83 BUY | VIEW | 12/16/18 | SLOVENIA | STAMP CENT-STAMP | 01 | $0.80 BUY | VIEW | 12/16/18 | SLOVENIA | ENVIRONMENTAL PREOTECTION | 05 | $2.24 BUY | VIEW | 12/16/18 | SLOVENIA | DISABLED PEOPLE S.S. | 01 | $1.18 BUY | VIEW | 12/16/18 | SLOVENIA | BENKO HOUSE S.S. | 01 | $4.00 BUY | VIEW | 12/16/18 | SLOVENIA | BALLET S.S. | 01 | $2.19 BUY | VIEW | 12/16/18 | SLOVENIA | GENERAL MAISTERS | 01 | $1.60 BUY | VIEW | 12/16/18 | SLOVENIA | CHRISTMAS NEW SIZE | 04 | $6.11 BUY | VIEW | 12/16/18 | SLOVENIA | CHRISTMAS NEW SIZE BKLTS | 04 | $72.64 BUY | VIEW | 2/16/19 | SLOVENIA | ALMA KARLIN | 01 | $1.18 BUY | VIEW | 2/16/19 | SLOVENIA | I.KNOBLETHER | 01 | $2.45 BUY | VIEW | 2/16/19 | SLOVENIA | PORCELAIN | 01 | $2.48 BUY | VIEW | 2/16/19 | SLOVENIA | A.BELLON-ARCHITECT S.S. | 01 | $2.96 BUY | VIEW | 4/1/19 | SLOVENIA | WEIGHTS & MEASURES | 01 | $1.17 BUY | VIEW | 4/1/19 | SLOVENIA | F.MALGEJ | 01 | $2.40 BUY | VIEW | 4/1/19 | SLOVENIA | STUDENT RADIO | 01 | $0.96 BUY | VIEW | 4/1/19 | SLOVENIA | FLORA | 03 | $6.96 BUY | VIEW | 4/1/19 | SLOVENIA | FLORA S.S. | 01 | $2.56 BUY | VIEW | 4/1/19 | SLOVENIA | FOSSIL | 01 | $1.60 BUY | VIEW | 4/1/19 | SLOVENIA | EURO TOURISM-STANJEL | 01 | $2.42 BUY | VIEW | 4/1/19 | SLOVENIA | WATER S.S. | 01 | $4.00 BUY | VIEW | 4/1/19 | SLOVENIA | SUNDIALS-M.S./4 | 01 | $16.96 BUY | VIEW | 6/16/19 | SLOVENIA | 2019 EUROPA-M.S./8 | 02 | $40.72 BUY | VIEW | 6/16/19 | SLOVENIA | WOODEN ARCHITECTURE | 05 | $7.20 BUY | VIEW | 6/16/19 | SLOVENIA | SHIP S.S. | 01 | $2.80 BUY | VIEW | 6/16/19 | SLOVENIA | LJUBLJANA UNIV. | 01 | $1.76 BUY | VIEW | 6/16/19 | SLOVENIA | MIROVNA CONF-MAP | 01 | $3.57 BUY | VIEW | 8/1/19 | SLOVENIA | EUROMED-COSTUMES | 01 | $2.40 BUY | VIEW | 8/1/19 | SLOVENIA | EURO VOLLEYBALL | 01 | $2.18 BUY | VIEW | 8/1/19 | SLOVENIA | VOLLEYBALL-M.S./6 | 01 | $10.80 BUY | VIEW | 8/1/19 | SLOVENIA | YOUTH TAX | 01 | $0.32 BUY | VIEW | 10/1/19 | SLOVENIA | BEARS | 03 | $7.04 BUY | VIEW | 10/1/19 | SLOVENIA | BEARS S.S. | 01 | $3.04 BUY | VIEW | 10/1/19 | SLOVENIA | M.GANDHI | 01 | $1.28 BUY | VIEW | 10/1/19 | SLOVENIA | THEATER | 01 | $2.16 BUY | VIEW | 10/1/19 | SLOVENIA | NATIONAL PARK S.S. | 01 | $1.76 BUY | VIEW | 10/1/19 | SLOVENIA | YEAR OF PIG | 01 | $2.64 BUY | VIEW | 11/16/19 | SLOVENIA | CHRISTMAS | 04 | $4.40 BUY | VIEW | 11/16/19 | SLOVENIA | CUISINE | 02 | $4.32 BUY | VIEW | 11/16/19 | SLOVENIA | DR.ANGELA PISKERNIK | 01 | $1.07 BUY | VIEW | 11/16/19 | SLOVENIA | ARCHITECTURE S.S. | 01 | $4.24 BUY | VIEW | 12/1/19 | SLOVENIA | CHRISTMAS-NEW SIZE | 04 | $6.10 BUY | VIEW | 12/1/19 | SLOVENIA | CHRISTMAS-NEW SIZE BKLTS | 04 | $72.50 BUY | VIEW | 2/16/20 | SLOVENIA | ARCHITECT-JNT/ARGENT.S.S. | 01 | $3.60 BUY | VIEW | 2/16/20 | SLOVENIA | H.WOLF-MUSIC | 01 | $2.87 BUY | VIEW | 2/16/20 | SLOVENIA | ADAM BOHORIC | 01 | $1.39 BUY | VIEW | 2/16/20 | SLOVENIA | DECORATIVE KNIFE | 01 | $2.59 BUY | VIEW | 2/16/20 | SLOVENIA | FLORA | 01 | $1.87 BUY | VIEW | 2/16/20 | SLOVENIA | BANK BUILDING S.S. | 01 | $3.23 BUY | VIEW | 3/16/20 | SLOVENIA | YEAR OF RAT | 01 | $3.08 BUY | VIEW | 4/1/20 | SLOVENIA | EASTER EGGS | 03 | $4.40 BUY | VIEW | 4/1/20 | SLOVENIA | FLORA | 03 | $7.74 BUY | VIEW | 4/1/20 | SLOVENIA | FLORA S.S. | 01 | $2.99 BUY | VIEW | 4/1/20 | SLOVENIA | VOLUNTEER WEEK S.S. | 01 | $2.99 BUY | VIEW | 4/1/20 | SLOVENIA | EUROPEAN TOURISM | 01 | $2.61 BUY | VIEW | 7/16/20 | SLOVENIA | 2020 EUROPA-HORSES | 02 | $4.64 BUY | VIEW | 7/16/20 | SLOVENIA | 2020 EUROPA-M.S./8 | 02 | $36.80 BUY | VIEW | 7/16/20 | SLOVENIA | WINE CELLARS | 05 | $8.08 BUY | VIEW | 7/16/20 | SLOVENIA | STAMP ANNIV-STAMP-MAP | 01 | $1.30 BUY | VIEW | 7/16/20 | SLOVENIA | EUROMED-FISH-FOOD | 01 | $2.45 BUY | VIEW | 7/16/20 | SLOVENIA | HEROES OF BAZOVICA | 01 | $1.54 BUY | VIEW | 7/16/20 | SLOVENIA | SKI JUMPING | 01 | $0.91 BUY | VIEW | 7/16/20 | SLOVENIA | SKI JUMPING-M.S./6 | 01 | $5.36 BUY | VIEW | 7/16/20 | SLOVENIA | SOCCER-ROUND S.S. | 01 | $2.19 BUY | VIEW | 7/16/20 | SLOVENIA | NARODNI DOM FIRE | 01 | $1.30 BUY | VIEW | 10/16/20 | SLOVENIA | ELECTRIC PLANT | 01 | $1.33 BUY | VIEW | 10/16/20 | SLOVENIA | YEAR OF PLANT-INSECT S.S. | 01 | $1.58 BUY | VIEW | 10/16/20 | SLOVENIA | WATER WELL S.S. | 01 | $4.19 BUY | VIEW | 12/1/20 | SLOVENIA | FOOD | 02 | $4.72 BUY | VIEW | 12/1/20 | SLOVENIA | UN ANNIV | 01 | $2.37 BUY | VIEW | 12/1/20 | SLOVENIA | PLANTS | 01 | $1.36 BUY | VIEW | 12/1/20 | SLOVENIA | RURAL ARCHIT.S.S. | 01 | $5.12 BUY | VIEW | 3/1/21 | SLOVENIA | LOVEBIRDS-ODD | 01 | $1.38 BUY | VIEW | 3/1/21 | SLOVENIA | B.KOCEN-MAP | 01 | $1.63 BUY | VIEW | 3/1/21 | SLOVENIA | LACE MAKING | 01 | $2.72 BUY | VIEW | 3/1/21 | SLOVENIA | YEAR OF OX | 01 | $3.68 BUY | VIEW | 3/1/21 | SLOVENIA | CONGRESS OF LIBACH | 01 | $1.12 BUY | VIEW | 3/16/21 | SLOVENIA | CANCER | 03 | $1.76 BUY | VIEW | 4/16/21 | SLOVENIA | FLORA | 03 | $8.08 BUY | VIEW | 4/16/21 | SLOVENIA | FLORA S.S. | 01 | $3.60 BUY | VIEW | 4/16/21 | SLOVENIA | I.BAJDR-MUSIC S.S. | 01 | $1.36 BUY | VIEW | 4/16/21 | SLOVENIA | EURO TOURISM | 01 | $2.64 BUY | NONE![]() |
