![]() |
Lists | ![]() |
Countries | ![]() |
Topics | ![]() |
Year Sets | ![]() |
Contact Us | ![]() |
IMAGE | LIST | COUNTRY | DESCRIPTION | VALUES | PRICE |
VIEW | 11/16/05 | URUGUAY | 50th ANNV EUROPA (BIRD) | 02 | $4.75 BUY | VIEW | 8/1/13 | URUGUAY | PAINTINGS | 02 | $3.52 BUY | VIEW | 8/1/13 | URUGUAY | FAMOUS WOMEN | 03 | $5.28 BUY | VIEW | 8/1/13 | URUGUAY | H.EDELSTAM | 01 | $5.28 BUY | VIEW | 12/1/13 | URUGUAY | 2012 BANK ANNIV-DOORS | 01 | $1.28 BUY | VIEW | 12/1/13 | URUGUAY | AMANDA RORRA-AFRO URUGUAY | 01 | $1.60 BUY | VIEW | 12/1/13 | URUGUAY | O.PODESTA | 01 | $1.60 BUY | VIEW | 4/16/14 | URUGUAY | MERCOSUR-INTERNET | 01 | $4.79 BUY | VIEW | 4/16/14 | URUGUAY | PHARMACY ASSOCIATION | 01 | $1.52 BUY | VIEW | 4/16/14 | URUGUAY | SUSAN DALMAS | 01 | $1.52 BUY | VIEW | 4/16/14 | URUGUAY | A.AGUIAR-HORSE | 01 | $4.56 BUY | VIEW | 4/16/14 | URUGUAY | CAIF YOUTH & FAMILY | 01 | $1.52 BUY | VIEW | 4/16/14 | URUGUAY | TURTLE & BIRD | 02 | $3.04 BUY | VIEW | 5/16/14 | URUGUAY | CARNIVAL | 01 | $1.52 BUY | VIEW | 5/16/14 | URUGUAY | V,DE MORALES-BRAZIL EXHIB.SHEET | 02 | $6.08 BUY | VIEW | 5/16/14 | URUGUAY | 2012 TRAFFIC SAFETY | 08 | $32.50 BUY | VIEW | 5/16/14 | URUGUAY | UPAEP-HUGO CHAVEZ | 02 | $5.76 BUY | VIEW | 5/16/14 | URUGUAY | MIGUEL TAULA-GEN.ARTIGAS (30p, 50p) | 02 | $7.84 BUY | VIEW | 7/16/14 | URUGUAY | MALFADA-CARTOON | 02 | $6.08 BUY | VIEW | 7/16/14 | URUGUAY | ATHLETIC INSTITUTE | 01 | $1.52 BUY | VIEW | 11/1/14 | URUGUAY | 2009 SPIDERS | 02 | $3.60 BUY | VIEW | 11/1/14 | URUGUAY | CHARLES DE GAULLE | 02 | $6.00 BUY | VIEW | 11/1/14 | URUGUAY | KOREA RELATIONS | 02 | $6.00 BUY | VIEW | 11/1/14 | URUGUAY | SEALS | 02 | $3.01 BUY | VIEW | 11/1/14 | URUGUAY | AGRICULTURE-BFLY SHEET | 04 | $8.96 BUY | VIEW | 11/1/14 | URUGUAY | DEMOCRACY-PARLIAMENT SHEET | 02 | $6.00 BUY | VIEW | 2/1/15 | URUGUAY | CHRISTMAS | 01 | $1.50 BUY | VIEW | 4/1/15 | URUGUAY | WOMEN-HERREA | 01 | $1.28 BUY | VIEW | 4/1/15 | URUGUAY | CARNIVAL | 01 | $1.28 BUY | VIEW | 5/16/15 | URUGUAY | POPE FRANCIS | 01 | $5.04 BUY | VIEW | 5/16/15 | URUGUAY | POPE FRANCIS S.S. | 01 | $5.04 BUY | VIEW | 5/16/15 | URUGUAY | LIVERPOOL SOCCER CLUB | 01 | $1.97 BUY | VIEW | 5/16/15 | URUGUAY | AUSCHWITZ ANNIV-M.S./4 | 01 | $25.60 BUY | VIEW | 5/16/15 | URUGUAY | BASKETBALL & VOLLEYBALL | 01 | $3.92 BUY | VIEW | 5/16/15 | URUGUAY | ARMENIAN GENOCIDE S.S. | 01 | $5.04 BUY | VIEW | 7/1/15 | URUGUAY | 2014 GEN.ARTIGAS 15P (orange) | 01 | $1.60 BUY | VIEW | 7/1/15 | URUGUAY | GEN.ARTIGAS 3-20-30 DEFS | 03 | $4.29 BUY | VIEW | 7/1/15 | URUGUAY | 2014 SURINAME REALTIONS-FLORA | 01 | $4.08 BUY | VIEW | 7/1/15 | URUGUAY | 2014 MERCOSUR-INDG.PEOPLE | 01 | $4.08 BUY | VIEW | 11/16/15 | URUGUAY | ITU-SATELLITE SHEET | 02 | $12.40 BUY | VIEW | 11/16/15 | URUGUAY | JOSE MASSERA | 01 | $1.25 BUY | VIEW | 11/16/15 | URUGUAY | TECH LAB | 01 | $1.25 BUY | VIEW | 11/16/15 | URUGUAY | PAINTINGS | 02 | $2.48 BUY | VIEW | 11/16/15 | URUGUAY | J.ARTIGAS DEFINS | 03 | $2.48 BUY | VIEW | 11/16/15 | URUGUAY | DEMOCRACY | 01 | $1.25 BUY | VIEW | 3/16/16 | URUGUAY | ENERGY | 02 | $2.61 BUY | VIEW | 3/16/16 | URUGUAY | CRUISE SHIPS-LIGHTHOUSE | 04 | $5.15 BUY | VIEW | 3/16/16 | URUGUAY | ARTIGAS S DEFIN | 01 | $1.30 BUY | VIEW | 3/16/16 | URUGUAY | HOSPITAL ANNIV | 01 | $0.98 BUY | VIEW | 3/16/16 | URUGUAY | UPAEP-WOMEN VIOLENCE | 01 | $3.89 BUY | VIEW | 3/16/16 | URUGUAY | AIRPORT | 01 | $0.98 BUY | VIEW | 3/16/16 | URUGUAY | UN ANNIV | 01 | $4.21 BUY | VIEW | 3/16/16 | URUGUAY | MARIA DELPILAR | 01 | $1.30 BUY | VIEW | 5/16/16 | URUGUAY | TANGO-MUSIC SHEET | 02 | $7.60 BUY | VIEW | 6/1/16 | URUGUAY | NOTABLE WOMEN | 03 | $4.16 BUY | VIEW | 6/1/16 | URUGUAY | GREEK COLLECTIVITY | 01 | $1.39 BUY | VIEW | 6/1/16 | URUGUAY | MERCOSUR-ARCHITECTURE | 01 | $4.16 BUY | VIEW | 12/1/16 | URUGUAY | J. ARTIGAS DEFINS (20, 30, 50, 60, 200P) | 05 | $25.06 BUY | VIEW | 2/16/17 | URUGUAY | BROU-BANK | 01 | $1.44 BUY | VIEW | 2/16/17 | URUGUAY | BUTTERFLIES | 03 | $4.29 BUY | VIEW | 5/1/17 | URUGUAY | O.DELGROSSI | 01 | $1.44 BUY | VIEW | 5/1/17 | URUGUAY | RIO NEGRO-M.S./4 | 01 | $11.20 BUY | VIEW | 5/1/17 | URUGUAY | CANDOMBE CARNIVAL | 01 | $1.44 BUY | VIEW | 5/1/17 | URUGUAY | RUSSIA RELATIONS SHEET | 02 | $6.08 BUY | VIEW | 5/1/17 | URUGUAY | 2016 TOWNS ANNIVS | 03 | $4.27 BUY | VIEW | 5/1/17 | URUGUAY | APADISTA | 01 | $1.44 BUY | VIEW | 5/1/17 | URUGUAY | JUANA DE IBARBOUROU | 01 | $1.44 BUY | VIEW | 7/1/17 | URUGUAY | L.SEREGNI (BKLT) | 03 | $4.27 BUY | VIEW | 7/16/17 | URUGUAY | 2016 I.VITALE-POET | 01 | $1.44 BUY | VIEW | 7/16/17 | URUGUAY | 2016 G.AFAMADO-PAINTER | 01 | $1.44 BUY | VIEW | 7/16/17 | URUGUAY | MEVIR-INSECTS | 01 | $1.44 BUY | VIEW | 7/16/17 | URUGUAY | LIONS CLUB | 01 | $4.58 BUY | VIEW | 7/16/17 | URUGUAY | LA CUMPARSITA-PIANO | 01 | $4.58 BUY | VIEW | 7/16/17 | URUGUAY | LA CUMPARSITA-PIANO S.S. | 01 | $4.58 BUY | VIEW | 7/16/17 | URUGUAY | PLANETS-METEORITE SHT | 03 | $4.27 BUY | VIEW | 7/16/17 | URUGUAY | ATHLETICO-SPORTS CLUB | 01 | $1.44 BUY | VIEW | 7/16/17 | URUGUAY | 50P ARTIGAS DEFIN | 01 | $3.55 BUY | VIEW | 7/16/17 | URUGUAY | JOSE RODO-AUTHOR | 01 | $1.44 BUY | VIEW | 6/1/18 | URUGUAY | BELARUS RELATIONS | 02 | $7.95 BUY | VIEW | 6/1/18 | URUGUAY | NAVY-SHIP-LGHTHS SHEET | 03 | $4.00 BUY | VIEW | 6/1/18 | URUGUAY | DEMOCRACY | 01 | $4.34 BUY | VIEW | 6/1/18 | URUGUAY | MERCOSUR-TRAIN | 01 | $4.34 BUY | VIEW | 6/1/18 | URUGUAY | US RELATIONS-FLAG | 01 | $4.34 BUY | VIEW | 6/1/18 | URUGUAY | PORTUGUESE LANGUAGE | 01 | $4.34 BUY | VIEW | 6/1/18 | URUGUAY | SOCCER STAR | 01 | $1.33 BUY | VIEW | 6/1/18 | URUGUAY | AFRICAN DECENDANTS | 01 | $1.33 BUY | VIEW | 6/1/18 | URUGUAY | C.FERNANDEZ-PTG | 01 | $1.33 BUY | VIEW | 6/1/18 | URUGUAY | UPAEP-TOURISM | 01 | $6.64 BUY | VIEW | 6/1/18 | URUGUAY | POST OFFICE | 02 | $2.64 BUY | VIEW | 6/1/18 | URUGUAY | SR.RUBATTO-SHIP | 01 | $1.33 BUY | VIEW | 6/1/18 | URUGUAY | BANK-COINS SHEET | 02 | $7.95 BUY | VIEW | 6/1/18 | URUGUAY | SOCIAL SECURITY BANK | 01 | $1.33 BUY | VIEW | 7/1/18 | URUGUAY | YEAR OF DOG | 01 | $4.34 BUY | VIEW | 7/1/18 | URUGUAY | WOMENS DAY | 02 | $2.64 BUY | VIEW | 7/1/18 | URUGUAY | OSCAR TABAREZ | 01 | $1.33 BUY | VIEW | 7/1/18 | URUGUAY | CARNIVAL | 01 | $1.33 BUY | VIEW | 7/1/18 | URUGUAY | V.LICANDRO | 01 | $1.33 BUY | VIEW | 7/1/18 | URUGUAY | CHINA RELAT.-PANDA SHEET | 02 | $5.68 BUY | VIEW | 7/1/18 | URUGUAY | GENERAL ARTIGAS DEFINS | 06 | $16.96 BUY | VIEW | 10/1/18 | URUGUAY | ANTIQUE CARS | 04 | $5.04 BUY | VIEW | 10/1/18 | URUGUAY | ASCENCIO-HORSE | 01 | $1.25 BUY | VIEW | 10/1/18 | URUGUAY | LIVER TRANSPLANT | 01 | $1.25 BUY | VIEW | 4/1/19 | URUGUAY | CHRISTMAS | 01 | $1.31 BUY | VIEW | 4/1/19 | URUGUAY | J.VIANA | 01 | $1.31 BUY | VIEW | 4/1/19 | URUGUAY | 5&22 DOLLAR ARTIGAS DEFS | 02 | $1.60 BUY | VIEW | 4/1/19 | URUGUAY | PALESTINE-BIRD S.S. | 01 | $3.84 BUY | VIEW | 5/16/19 | URUGUAY | YEAR OF PIG | 01 | $3.84 BUY | VIEW | 5/16/19 | URUGUAY | W.ALDUNATE | 01 | $1.31 BUY | VIEW | 5/16/19 | URUGUAY | CARNIVAL | 03 | $3.92 BUY | VIEW | 5/16/19 | URUGUAY | 2 + 10 + 30 ARTIGAS DEFS | 03 | $2.48 BUY | VIEW | 7/16/19 | URUGUAY | ANIMAL & WILDCAT | 02 | $2.64 BUY | VIEW | 7/16/19 | URUGUAY | ANIMAL & WILCAT-M.S/4 | 01 | $10.24 BUY | VIEW | 7/16/19 | URUGUAY | CONSTRUCTION | 01 | $1.31 BUY | VIEW | 7/16/19 | URUGUAY | 50 & 65 ARTIGAS DEFINS | 02 | $6.80 BUY | VIEW | 7/16/19 | URUGUAY | WOMEN-ANGELA DAVIS | 02 | $7.68 BUY | VIEW | 7/16/19 | URUGUAY | AUTO RACING CLUB | 01 | $1.31 BUY | VIEW | 9/1/19 | URUGUAY | DA VINCI S.S. | 01 | $3.84 BUY | VIEW | 9/1/19 | URUGUAY | MOON LANDING 3-D S.S. | 01 | $3.84 BUY | VIEW | 9/1/19 | URUGUAY | ANIMALS-JOINT/ISRAEL SHT | 02 | $5.12 BUY | VIEW | 9/1/19 | URUGUAY | PICASSO PAINTING-M.S./3 | 01 | $11.36 BUY | VIEW | 10/1/20 | URUGUAY | 2019 CITY RACE | 01 | $1.44 BUY | VIEW | 10/1/20 | URUGUAY | 2019 INDIGIOUS LANGUAGES | 01 | $1.44 BUY | VIEW | 10/1/20 | URUGUAY | 2019 CHRISTMAS | 01 | $1.44 BUY | VIEW | 10/1/20 | URUGUAY | 2019 DIABETES | 01 | $1.28 BUY | VIEW | 10/1/20 | URUGUAY | 2019 UNESCO-PEOPLE S.S. | 01 | $4.00 BUY | VIEW | 10/1/20 | URUGUAY | 2019 PRADO MUSEUM-HORS SS | 01 | $4.00 BUY | VIEW | 10/1/20 | URUGUAY | MILITARY AVIAT-AIRCRFT SS | 01 | $8.00 BUY | VIEW | 11/1/20 | URUGUAY | 2019 J.COSTIGIOLO PTG. | 01 | $1.44 BUY | VIEW | 11/1/20 | URUGUAY | 2019 BUILDINGS | 02 | $2.88 BUY | VIEW | 11/1/20 | URUGUAY | 2019 MARTHA MONTANER | 01 | $1.28 BUY | VIEW | 11/1/20 | URUGUAY | 2019 UN ANNIV | 01 | $3.71 BUY | VIEW | 11/1/20 | URUGUAY | 2019 WOMEN-A.PELLEGRINO | 01 | $1.44 BUY | VIEW | 12/1/20 | URUGUAY | COVID 19 | 01 | $1.44 BUY | VIEW | 12/1/20 | URUGUAY | YEAR OF RAT | 01 | $4.80 BUY | VIEW | 12/1/20 | URUGUAY | YEAR OF RAT-M.S./9 | 01 | $41.60 BUY | VIEW | 12/1/20 | URUGUAY | TOURISM | 02 | $2.88 BUY | VIEW | 12/1/20 | URUGUAY | WOMEN FASHION | 02 | $5.20 BUY | VIEW | 12/1/20 | URUGUAY | 1st PHOTOGRAPH-CHURCH S.S | 01 | $1.44 BUY | VIEW | 12/1/20 | URUGUAY | WOMEN-I.VILARINO | 01 | $1.44 BUY | VIEW | 12/1/20 | URUGUAY | TRAIN | 01 | $1.44 BUY | VIEW | 12/1/20 | URUGUAY | TRAIN-M.S./4 | 01 | $5.68 BUY | VIEW | 12/1/20 | URUGUAY | AFRICAN HERITAGE | 01 | $1.44 BUY | VIEW | 12/1/20 | URUGUAY | UPAEP-BUILDINGS | 02 | $5.42 BUY | VIEW | 12/1/20 | URUGUAY | LATIN INTEGRATION-FLAGS | 01 | $4.00 BUY | VIEW | 12/1/20 | URUGUAY | WOMEN-M.DELGADO | 01 | $1.44 BUY | VIEW | 1/1/21 | URUGUAY | 2019 CELIAC DAY | 01 | $1.12 BUY | VIEW | 1/1/21 | URUGUAY | 2019 AFRICAN CULTURE | 01 | $1.12 BUY | VIEW | 1/1/21 | URUGUAY | 2019 J.SOSA | 01 | $1.12 BUY | VIEW | 1/1/21 | URUGUAY | 2019 BAUHAUS | 01 | $3.28 BUY | VIEW | 1/16/21 | URUGUAY | BIRDS-JNT/POLAND SHEET | 02 | $4.56 BUY | VIEW | 1/16/21 | URUGUAY | FLORENCE NIGHTINGALE S.S. | 01 | $3.36 BUY | VIEW | 1/16/21 | URUGUAY | MIGRANT RIGHTS | 01 | $1.20 BUY | VIEW | 1/16/21 | URUGUAY | C.GARDEL TANGO S.S. | 01 | $3.36 BUY | VIEW | 1/16/21 | URUGUAY | DR,M.QUINTELA-MEDICINE | 01 | $1.20 BUY | VIEW | 1/16/21 | URUGUAY | GENDER VIOLENCE | 01 | $1.20 BUY | VIEW | 1/16/21 | URUGUAY | TSAKOS FOUNDATION | 02 | $8.00 BUY | VIEW | 1/16/21 | URUGUAY | TSAKOS FOUNDATION-M.S./2 | 02 | $14.40 BUY | VIEW | 3/1/21 | URUGUAY | CARNIVAL-CLOWN | 01 | $1.20 BUY | VIEW | 4/1/21 | URUGUAY | AIRPLANES SHEET | 02 | $2.59 BUY | VIEW | 4/1/21 | URUGUAY | CHRISTMAS SHEET | 05 | $6.40 BUY | VIEW | 4/1/21 | URUGUAY | MOVIES SHEET | 06 | $7.68 BUY | VIEW | 4/1/21 | URUGUAY | INSECTS | 02 | $2.59 BUY | VIEW | 4/1/21 | URUGUAY | INSECTS-M.S./3 | 01 | $7.76 BUY | VIEW | 4/1/21 | URUGUAY | JOSE IPARRAGUIRRE-MUSIC | 02 | $5.12 BUY | VIEW | 4/1/21 | URUGUAY | YEAR OF OX-BUFFALO | 01 | $3.60 BUY | VIEW | 4/1/21 | URUGUAY | YEAR OF OX-M.S./9 | 01 | $32.00 BUY | VIEW | 4/1/21 | URUGUAY | FRENTE AMPLIO | 01 | $1.30 BUY | VIEW | 4/1/21 | URUGUAY | WOMAN-S.SIENRA | 01 | $1.30 BUY | VIEW | 8/16/21 | URUGUAY | MARIA ESPINOLA | 01 | $1.31 BUY | VIEW | 8/16/21 | URUGUAY | FENCING | 03 | $6.00 BUY | VIEW | 10/16/22 | URUGUAY | 2020 LAUTREAMONT ANNV S.S | 01 | $3.81 BUY | VIEW | 10/16/22 | URUGUAY | 2020 BIRDS-WILDCAT SHEET | 04 | $5.49 BUY | VIEW | 10/16/22 | URUGUAY | 2020 BEETHOVEN SHEET | 04 | $14.24 BUY | VIEW | 10/16/22 | URUGUAY | 2020 SOC.OF SURGERY SHT | 02 | $5.49 BUY | VIEW | 10/16/22 | URUGUAY | 2020 PRES.IBANEZ | 01 | $1.28 BUY | VIEW | 10/16/22 | URUGUAY | 2020 MINERS | 01 | $1.36 BUY | VIEW | 10/16/22 | URUGUAY | 2021 ARTIGAS DEFINS | 02 | $0.77 BUY | VIEW | 10/16/22 | URUGUAY | 2021 UPAEP-TOURISM | 02 | $5.33 BUY | VIEW | 10/16/22 | URUGUAY | 2021 ADELA RETA | 01 | $1.38 BUY | VIEW | 10/16/22 | URUGUAY | 2021 TOKYO OLYMPICS | 01 | $3.81 BUY | VIEW | 10/16/22 | URUGUAY | 2021 WATER SUPPLY | 01 | $1.38 BUY | VIEW | 10/16/22 | URUGUAY | 2021 M.GOMEZ | 01 | $1.38 BUY | VIEW | 10/16/22 | URUGUAY | 2021 MUSIC COMPOSERS | 03 | $4.11 BUY | VIEW | 10/16/22 | URUGUAY | 2021 RODO ANNIV | 01 | $1.38 BUY | VIEW | 10/16/22 | URUGUAY | 2021 DEOMCRACY DAY | 02 | $5.18 BUY | VIEW | 10/16/22 | URUGUAY | 2021 MERCOSUR ANNIV | 01 | $3.81 BUY | VIEW | 11/1/22 | URUGUAY | 2021 R.CALDERYO-BARCIA | 01 | $1.38 BUY | VIEW | 11/1/22 | URUGUAY | 2021 RURAL ASSOC-COWS | 01 | $1.38 BUY | VIEW | 11/1/22 | URUGUAY | 2021 XACOBEO | 02 | $5.18 BUY | VIEW | 11/1/22 | URUGUAY | 2021 BANK ANNIV-M.S./3 | 01 | $4.08 BUY | VIEW | 11/1/22 | URUGUAY | 2021 TOURISM-DURANZO | 02 | $2.74 BUY | VIEW | 11/1/22 | URUGUAY | 2021 TOURISM-DURANZO-MS/4 | 01 | $10.96 BUY | VIEW | 11/1/22 | URUGUAY | 2021 A.GARIBALDI | 01 | $3.81 BUY | VIEW | 11/1/22 | URUGUAY | 2021 CRABS | 02 | $3.04 BUY | VIEW | 11/1/22 | URUGUAY | 2021 CRABS-M.S./4 | 01 | $12.16 BUY | VIEW | 11/16/22 | URUGUAY | RELATIONS WITH JAPAN | 01 | $3.81 BUY | VIEW | 11/16/22 | URUGUAY | MERCOSUR-BEE | 01 | $1.38 BUY | VIEW | 11/16/22 | URUGUAY | ECOPARK-CAMEL S.S. | 01 | $1.38 BUY | VIEW | 11/16/22 | URUGUAY | ANTARCTIC-PENG-SHIP S.S. | 01 | $3.81 BUY | VIEW | 11/16/22 | URUGUAY | CZECH RELATIONS S.S. | 01 | $7.62 BUY | VIEW | 11/16/22 | URUGUAY | D.ALIGHERI S.S. | 01 | $3.81 BUY | VIEW | 11/16/22 | URUGUAY | CHRISTMAS 2021 | 01 | $1.52 BUY | VIEW | 12/16/22 | URUGUAY | GENERAL ARTIGAS | 01 | $1.52 BUY | VIEW | 12/16/22 | URUGUAY | NOBLE WOMEN | 01 | $1.52 BUY | VIEW | 12/16/22 | URUGUAY | JUANICO-TRAIN TRACKS | 01 | $1.52 BUY | VIEW | 12/16/22 | URUGUAY | HOTELS & RESTAUR.ASSOC | 01 | $1.52 BUY | VIEW | 12/16/22 | URUGUAY | MERCOSUR-MARINE LIFE | 02 | $5.33 BUY | VIEW | 12/16/22 | URUGUAY | MARINE LIFE-M.S./3 | 01 | $15.84 BUY | VIEW | 12/16/22 | URUGUAY | PENAROL-TRAIN | 01 | $1.38 BUY | VIEW | 12/16/22 | URUGUAY | PRES.VAZQUEZ | 01 | $1.52 BUY | VIEW | 12/16/22 | URUGUAY | MUSEUM OF FINE ARTS | 01 | $1.52 BUY | VIEW | 12/16/22 | URUGUAY | ARTIGAS-CARNIVAL | 02 | $3.06 BUY | VIEW | 12/16/22 | URUGUAY | ARTIGAS-CARNIVAL-M.S./4 | 01 | $12.16 BUY | VIEW | 12/16/22 | URUGUAY | YEAR OF TIGER | 01 | $3.81 BUY | VIEW | 12/16/22 | URUGUAY | INTERPARLIAMENT UNION | 01 | $3.81 BUY | VIEW | 2/16/23 | URUGUAY | PLANE CRASH S.S. | 01 | $2.32 BUY | VIEW | 2/16/23 | URUGUAY | UTE ANNIV | 01 | $1.60 BUY | VIEW | 2/16/23 | URUGUAY | CALVARY-HORSE S.S. | 01 | $1.76 BUY | VIEW | 2/16/23 | URUGUAY | UPAEP-DANCE | 01 | $4.32 BUY | VIEW | 2/16/23 | URUGUAY | CHARUA BATTLE S.S. | 01 | $1.76 BUY | VIEW | 2/16/23 | URUGUAY | CHRISTMAS | 01 | $1.76 BUY | VIEW | 2/16/23 | URUGUAY | LIGHTHOUSE & BOAT | 02 | $3.52 BUY | VIEW | 2/16/23 | URUGUAY | LIGHTHOUSE & BOAT-MS/3 | 01 | $10.40 BUY | VIEW | 2/16/23 | URUGUAY | YEAR OF RABBIT | 01 | $4.32 BUY | VIEW | 2/16/23 | URUGUAY | YEAR OF RABBIT-MS/9 | 01 | $38.40 BUY | VIEW | 3/1/23 | URUGUAY | 1.00 + 2.00 ARTIGAS DEFS | 02 | $0.32 BUY | VIEW | 5/16/23 | URUGUAY | CENSUS | 01 | $4.08 BUY | VIEW | 5/16/23 | URUGUAY | BIODIVIERSITY | 04 | $6.48 BUY | VIEW | 5/16/23 | URUGUAY | RURAL WOMEN | 01 | $1.68 BUY | VIEW | 5/16/23 | URUGUAY | L.PASTEUR S.S. | 01 | $3.36 BUY |
![]() |
NOW AVAILABLE :
Terms : All stamps are in very fine mint never hinged condition. Payment with order. Checks (in US $); Mastercard or Visa. Shipping Costs :
(In the USA and CANADA) :
Orders over $60.00 up to $125.00 :
Orders over $125.00 up to $300.00 :
Orders over $300.00 up to $600.00 :
Orders over $800.00:
(Outside the USA or CANADA) :
Registration
Note : Satisfaction Guaranteed. Returns or exchanges must be done within 30 days |