| Lists | Countries | Topics | Year Sets | Contact Us |
List : 3/16/07
| IMAGE | COUNTRY | DESCRIPTION | VALUES | PRICE |
| VIEW | AUSTRALIA | LIFEGUARDS | 04 | $8.77
|
VIEW | AUSTRALIA | LIFEGUARDS SELF ADHESIVE | 02 | $2.29
|
NONE |
AUSTRALIA | LIFEGUARDS PRESTG.BKLT | 01 | $29.81
|
VIEW | AUSTRALIA | $10 WILDFLOWERS S.A.BKLT | 01 | $23.01
|
VIEW | BELARUS | TOWN HALL DEFINITIVE | 01 | $3.84
|
VIEW | BELARUS | BELFILA EXH (DEER) S.S. | 01 | $4.48
|
VIEW | BELGIUM | RED CROSS | 01 | $3.52
|
VIEW | BELGIUM | RED CROSS SELF ADHESIVE | 02 | $4.68
|
VIEW | BELGIUM | RED CROSS SELF ADH.BKLT | 01 | $23.43
|
VIEW | CZECH REP. | EASTER | 01 | $1.26
|
VIEW | FR. ANTARC. | INTL.POLAR YEAR | 02 | $15.92
|
VIEW | FR. ANTARC. | INTL.POLAR YEAR-M.S./5 | 01 | $79.20
|
VIEW | HONDURAS | BRAZIL FRIENDSHIP | 02 | $9.13
|
VIEW | INDIA | ENDANGERED BIRDS S.S. | 01 | $7.92
|
VIEW | INDIA | KURINJI FLOWER S.S. | 01 | $6.80
|
VIEW | INDIA | UN ANTI AIDS DAY | 01 | $0.79
|
VIEW | INDIA | CHILDRENS DAY (CHILD ART) | 02 | $0.81
|
VIEW | INDONESIA | W.SOCCER CUP BOOKLET | 01 | $4.65
|
VIEW | ISLE OF MAN | QE 60th WEDDING | 06 | $20.27
|
VIEW | ISLE OF MAN | TT MOTORCYCLE RACES | 10 | $21.23
|
VIEW | ISLE OF MAN | BOY SCOUTS CENTY S.S. | 01 | $11.33
|
VIEW | IVORY COAST | ZEPPELIN (GOLD) | 01 | $15.28
|
VIEW | IVORY COAST | ZEPPELIN (GOLD)-M.S./4 | 01 | $61.14
|
VIEW | IVORY COAST | VENUS SATELLITE (SILVER) | 01 | $15.28
|
VIEW | IVORY COAST | VENUS SATELL.(SILV)M.S/4 | 01 | $61.14
|
VIEW | JAPAN | ANTARCTIC RESEARCH SHEET | 10 | $11.48
|
VIEW | JERSEY | YEAR OF THE PIG S.S. | 01 | $5.67
|
VIEW | MALAYSIA | FISH-SHELL (JNT/BRUNEI) | 02 | $2.04
|
VIEW | MALAYSIA | FISH-SHELL(JNT/BRUNEI)S.S | 01 | $3.96
|
VIEW | NAURU | QE 60th WEDDING | 04 | $17.26
|
VIEW | NAURU | QE 60th WEDDING S.S. | 01 | $11.50
|
VIEW | NETH. ANTILLES | WILDLIFE-TURT-DOG-CAT | 12 | $19.50
|
VIEW | NETH. ANTILLES | WILDLF-ETC-M.S./2 SETS | 01 | $39.00
|
VIEW | NEW ZEALAND | YEAR OF THE PIG S.S. | 01 | $5.52
|
VIEW | PAKISTAN | MEDICINAL FLOWERS | 02 | $1.46
|
VIEW | PAKISTAN | SUPREME COURT | 02 | $1.46
|
VIEW | PHILIPPINES | GRACIANO LOPEZ JAENA | 01 | $0.54
|
VIEW | POLAND | WUJEK COAL MINE | 01 | $1.69
|
VIEW | PORTUGAL | LISBON ARAB HERITAGE S.S. | 01 | $11.15
|
VIEW | ST. KITTS | ELVIS PRESLEY SHEET | 04 | $8.32
|
VIEW | SAN MARINO | ALESSANDRO GLARAY(STAMPS) | 01 | $7.38
|
VIEW | SRI LANKA | SURCHARGES | 03 | $11.52
|
VIEW | TANZANIA | ELVIS PRESLEY SHEET | 04 | $10.51
|
VIEW | TANZANIA | REMBRANDT PAINTINGS S.S. | 01 | $6.57
|
VIEW | THAILAND | CHILD ART | 04 | $1.10
|
VIEW | THAILAND | BANGKOK EXHIBIT-DOLLS | 04 | $1.84
|
VIEW | VATICAN | ANDREA MANTEGNA PTGS S.S. | 01 | $11.60
|
VIEW | VENEZUELA | CARACAS METRO TRAIN SHT | 10 | $22.53
|
VIEW | VENEZUELA | CARUACHI DAM FAUNA SHT | 10 | $21.12
|
|
NOW AVAILABLE :
Terms : All stamps are in very fine mint never hinged condition. Payment with order. Checks (in US $); Mastercard or Visa. Shipping Costs :
(In the USA and CANADA) :
Orders over $60.00 up to $125.00 :
Orders over $125.00 up to $300.00 :
Orders over $300.00 up to $600.00 :
Orders over $800.00:
(Outside the USA or CANADA) :
Registration
Note : Satisfaction Guaranteed. Returns or exchanges must be done within 30 days |