| Lists | Countries | Topics | Year Sets | Contact Us |
List : 7/16/20
| IMAGE | COUNTRY | DESCRIPTION | VALUES | PRICE |
| VIEW | BERMUDA | 2019 PORTUGU.ARRIVAL-SHPS | 02 | $4.80
|
VIEW | BERMUDA | 2019 FLOATING DOCKS | 04 | $6.40
|
VIEW | BERMUDA | BRIDGES | 04 | $7.30
|
VIEW | FINLAND | FLORA | 08 | $27.55
|
VIEW | FINLAND | INNOVATIONS-FISH (BKLT) | 06 | $20.67
|
VIEW | FRANCE | LEISURE-BIKE (BKLT) | 12 | $21.68
|
VIEW | FRANCE | ROSE | 01 | $1.82
|
VIEW | FRANCE | FLORA S.S. | 01 | $7.25
|
VIEW | FRANCE | MEDICAL SCHOOL | 01 | $2.43
|
VIEW | FRANCE | FR.ART-RAPHAEL S.S. | 01 | $10.18
|
VIEW | FRANCE | FLORA S.S.II | 02 | $10.18
|
VIEW | FRANCE | GR 20 S.S. | 01 | $2.19
|
VIEW | FRANCE | V.BIAN-M.S./6 | 01 | $12.92
|
VIEW | FR. ANDORRA | 2020 EUROPA-MAP | 01 | $2.75
|
VIEW | GIBRALTAR | COAT OF ARM DEFINS | 10 | $21.92
|
VIEW | GREENLAND | BANKNOTE-SHIP S.S. | 01 | $6.93
|
VIEW | HUNGARY | FIRE SERVICE | 02 | $1.52
|
VIEW | HUNGARY | METEOROLOGY-MAP | 01 | $2.88
|
VIEW | HUNGARY | POPE JOHN PAUL II S.S. | 01 | $8.16
|
VIEW | HUNGARY | 2020 EUROPA | 02 | $7.04
|
VIEW | HUNGARY | 2020 EUROPA-M.S./2 | 01 | $13.92
|
VIEW | JERSEY | YEAR OF RAT | 01 | $1.23
|
VIEW | JERSEY | YEAR OF RAT S.S. | 01 | $2.32
|
VIEW | KOREA | PROVISIONAL GOVT.ANNIV | 01 | $0.58
|
VIEW | KOREA | WOMEN UNIV. | 01 | $0.58
|
VIEW | NORWAY | AUTHORS | 03 | $12.62
|
VIEW | NORWAY | WHALE | 01 | $4.83
|
VIEW | ST. PIERRE | GIRARDIN HOUSE | 02 | $4.85
|
VIEW | ST. VINCENT | UNION-BUTTERFLY SHEET | 04 | $12.80
|
VIEW | ST. VINCENT | BEQUIA-MOON LANDING SHT | 05 | $12.80
|
VIEW | SLOVENIA | 2020 EUROPA-HORSES | 02 | $4.64
|
VIEW | SLOVENIA | 2020 EUROPA-M.S./8 | 02 | $36.80
|
VIEW | SLOVENIA | WINE CELLARS | 05 | $8.08
|
VIEW | SLOVENIA | EUROMED-FISH-FOOD | 01 | $2.45
|
VIEW | SLOVENIA | HEROES OF BAZOVICA | 01 | $1.54
|
VIEW | SLOVENIA | SKI JUMPING | 01 | $0.91
|
VIEW | SLOVENIA | SKI JUMPING-M.S./6 | 01 | $5.36
|
VIEW | SLOVENIA | SOCCER-ROUND S.S. | 01 | $2.19
|
VIEW | SLOVENIA | NARODNI DOM FIRE | 01 | $1.30
|
VIEW | SPAIN | CLIMATE CHANGE | 01 | $1.28
|
VIEW | SPAIN | UNESCO-ARAGON S.S. | 01 | $10.64
|
VIEW | SWEDEN | KLINT ART S.A.COIL | 01 | $2.29
|
VIEW | SWEDEN | KLINT ART-PERF | 01 | $4.43
|
VIEW | UNITED NATIONS | EARTH DAY | 06 | $11.68
|
VIEW | UNITED NATIONS | SMALL POX ERADICATION | 01 | $2.80
|
VIEW | UNITED NATIONS | FLORENCE NIGHTINGALE | 01 | $2.48
|
VIEW | UNITED STATES | HIP HOP DANCE | 04 | $3.70
|
VIEW | UZBEKISTAN | BIRD DEFINS | 02 | $2.00
|
|
NOW AVAILABLE :
Terms : All stamps are in very fine mint never hinged condition. Payment with order. Checks (in US $); Mastercard or Visa. Shipping Costs :
(In the USA and CANADA) :
Orders over $60.00 up to $125.00 :
Orders over $125.00 up to $300.00 :
Orders over $300.00 up to $600.00 :
Orders over $800.00:
(Outside the USA or CANADA) :
Registration
Note : Satisfaction Guaranteed. Returns or exchanges must be done within 30 days |